STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Designated Hitters
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. David Ortiz BOS 582 94 175 47 3 41 139 0 0 75 133 .301 .380 .603 .983
2. Jim Thome PHI 508 97 139 28 1 42 105 0 2 104 144 .274 .396 .581 .977
3. Edgar Martinez SEA 486 45 128 23 0 12 63 1 0 58 107 .263 .342 .385 .727
4. Travis Hafner CLE 482 96 150 41 3 28 109 3 2 68 111 .311 .410 .583 .993
5. Josh Phelps TOR/CLE 371 51 93 19 2 17 61 0 0 22 93 .251 .304 .450 .754
6. Brad Fullmer TEX 258 41 60 19 1 11 33 1 2 27 30 .233 .310 .442 .752
7. Frank Thomas CWS 240 53 65 16 0 18 49 0 2 64 57 .271 .434 .563 .997
8. David Segui BAL 59 8 20 3 0 1 7 0 1 5 13 .339 .400 .441 .841
9. Ellis Burks BOS 33 6 6 0 0 1 1 2 0 3 8 .182 .270 .273 .543
10. Jack Cust BAL 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved