STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ichiro Suzuki SEA 704 101 262 24 5 8 60 36 11 49 63 .372 .414 .455 .869
2. Juan Pierre FLA 678 100 221 22 12 3 49 45 24 45 35 .326 .374 .407 .781
3. Scott Podsednik MLW 640 85 156 27 7 12 39 70 13 58 105 .244 .313 .364 .677
4. Corey Patterson CHC 631 91 168 33 6 24 72 32 9 45 168 .266 .320 .452 .772
5. Steve Finley ARZ/LAD 628 92 170 28 1 36 94 9 7 61 82 .271 .333 .490 .823
6. Randy Winn SEA 626 84 179 34 6 14 81 21 7 53 98 .286 .346 .427 .773
7. Carl Crawford TB 626 104 185 26 19 11 55 59 15 35 81 .296 .331 .450 .781
8. Johnny Damon BOS 621 123 189 35 6 20 94 19 8 76 71 .304 .380 .477 .857
9. Geoff Jenkins MLW 617 88 163 36 6 27 93 3 1 46 152 .264 .325 .473 .798
10. Vladimir Guerrero LAA 612 124 206 39 2 39 126 15 3 52 74 .337 .391 .598 .989
11. Brian Giles SD 609 97 173 33 7 23 94 10 3 89 80 .284 .374 .475 .849
12. Alfonso Soriano TEX 608 77 170 32 4 28 91 18 5 33 121 .280 .324 .484 .808
13. Mark Kotsay OAK 606 78 190 37 3 15 63 8 5 55 70 .314 .370 .459 .829
14. Moises Alou CHC 601 106 176 36 3 39 106 3 0 68 80 .293 .361 .557 .918
15. Carlos Beltran KC/HOU 599 121 160 36 9 38 104 42 3 92 101 .267 .367 .548 .915
16. Carlos Lee CWS 591 103 180 37 0 31 99 11 5 54 86 .305 .366 .525 .891
17. Matt Lawton CLE 591 109 164 25 0 20 70 23 9 74 84 .277 .366 .421 .787
18. Shawn Green LAD 590 92 157 28 1 28 86 5 2 71 114 .266 .352 .459 .811
19. Casey Blake CLE 587 93 159 36 3 28 88 5 8 68 139 .271 .354 .486 .840
20. Hideki Matsui NYY 584 109 174 34 2 31 108 3 0 88 103 .298 .390 .522 .912
21. Bobby Abreu PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
22. Gary Sheffield NYY 573 117 166 30 1 36 121 5 6 92 83 .290 .393 .534 .927
23. Brad Wilkerson MON 572 112 146 39 2 32 67 13 6 106 152 .255 .374 .498 .872
24. Andruw Jones ATL 570 85 149 34 4 29 91 6 6 71 147 .261 .345 .488 .833
25. Eric Hinske TOR 570 66 140 23 3 15 69 12 8 54 109 .246 .312 .375 .687
26. Lew Ford MIN 569 89 170 31 4 15 72 20 2 67 75 .299 .381 .446 .827
27. Eric Byrnes OAK 569 91 161 39 3 20 73 17 1 46 111 .283 .347 .467 .814
28. Adam Dunn CIN 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957
29. Manny Ramirez BOS 568 108 175 44 0 43 130 2 4 82 124 .308 .397 .613 1.010
30. Jose Guillen LAA 565 88 166 28 3 27 104 5 4 37 92 .294 .352 .497 .849
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved