STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
31. Adrian Beltre 3B SEA 603 69 154 36 1 19 87 3 1 38 108 .255 .303 .413 .716
32. Jason Kendall C OAK 601 70 163 28 1 0 53 8 3 50 39 .271 .345 .321 .666
33. David Ortiz DH BOS 601 119 180 40 1 47 148 1 0 102 124 .300 .397 .604 1.001
34. Brady Clark OF MLW 599 94 183 31 1 13 53 10 13 47 55 .306 .372 .426 .798
35. Jason Bay OF PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
36. Jorge Cantu 2B TB 598 73 171 40 1 28 117 1 0 19 83 .286 .311 .497 .808
37. Derrek Lee 1B CHC 594 120 199 50 3 46 107 15 3 85 109 .335 .418 .662 1.080
38. Shea Hillenbrand 1B TOR 594 91 173 36 2 18 82 5 1 26 79 .291 .343 .449 .792
39. Coco Crisp OF CLE 594 86 178 42 4 16 69 15 6 44 81 .300 .345 .465 .810
40. Melvin Mora 3B BAL 593 86 168 30 1 27 88 7 4 50 112 .283 .348 .474 .822
41. Willy Taveras OF HOU 592 82 172 13 4 3 29 34 11 25 103 .291 .325 .341 .666
42. Albert Pujols 1B STL 591 129 195 38 2 41 117 16 2 97 65 .330 .430 .609 1.039
43. Craig Biggio 2B HOU 590 94 156 40 1 26 69 11 1 37 90 .264 .325 .468 .793
44. Bobby Abreu OF PHI 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879
45. Jack Wilson SS PIT 587 60 151 24 7 8 52 7 3 31 58 .257 .299 .363 .662
46. Andruw Jones OF ATL 586 95 154 24 3 51 128 5 3 64 112 .263 .347 .575 .922
47. Gary Sheffield OF NYY 584 104 170 27 0 34 123 10 2 78 76 .291 .379 .512 .891
48. Mark Kotsay OF OAK 582 75 163 35 1 15 82 5 5 40 51 .280 .325 .421 .746
49. Carlos Beltran OF NYM 582 83 155 34 2 16 78 17 6 56 96 .266 .330 .414 .744
50. Shawn Green OF ARZ 581 87 166 37 4 22 73 8 4 62 95 .286 .355 .477 .832
51. Felipe Lopez SS CIN 580 97 169 34 5 23 85 15 7 57 111 .291 .352 .486 .838
52. Luis Gonzalez OF ARZ 579 90 157 37 0 24 79 4 1 78 90 .271 .366 .459 .825
53. Craig Counsell 2B ARZ 578 85 148 34 4 9 42 26 7 78 69 .256 .350 .375 .725
54. Aaron Rowand OF CWS 578 77 156 30 5 13 69 16 5 32 116 .270 .329 .407 .736
55. Marcus Giles 2B ATL 577 104 168 45 4 15 63 16 3 64 108 .291 .365 .461 .826
56. Garret Anderson OF LAA 575 68 163 34 1 17 96 1 1 23 84 .283 .308 .435 .743
57. Paul Konerko 1B CWS 575 98 163 24 0 40 100 0 0 81 109 .283 .375 .534 .909
58. Aubrey Huff 3B TB 575 70 150 26 2 22 92 8 7 49 88 .261 .321 .428 .749
59. David Wright 3B NYM 575 99 176 42 1 27 102 17 7 72 113 .306 .388 .523 .911
60. Neifi Perez SS CHC 572 59 157 33 1 9 54 8 4 18 47 .274 .298 .383 .681
Back   Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved