STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Albert Pujols 1B STL 591 129 195 38 2 41 117 16 2 97 65 .330 .430 .609 1.039
2. Alex Rodriguez 3B NYY 605 124 194 29 1 48 130 21 6 91 139 .321 .421 .610 1.031
3. Derek Jeter SS NYY 654 122 202 25 5 19 70 14 5 77 117 .309 .389 .450 .839
4. Derrek Lee 1B CHC 594 120 199 50 3 46 107 15 3 85 109 .335 .418 .662 1.080
5. David Ortiz DH BOS 601 119 180 40 1 47 148 1 0 102 124 .300 .397 .604 1.001
6. Johnny Damon OF BOS 624 117 197 35 6 10 75 18 1 53 69 .316 .366 .439 .805
7. Jimmy Rollins SS PHI 677 115 196 38 11 12 54 41 6 47 71 .290 .338 .431 .769
8. Michael Young SS TEX 668 114 221 40 5 24 91 5 2 58 91 .331 .385 .513 .898
9. Chone Figgins 2B LAA 642 113 186 25 10 8 57 62 17 64 101 .290 .352 .397 .749
10. Manny Ramirez OF BOS 554 112 162 30 1 45 144 1 0 80 119 .292 .388 .594 .982
11. Mark Teixeira 1B TEX 644 112 194 41 3 43 144 4 0 72 124 .301 .379 .575 .954
12. Ichiro Suzuki OF SEA 679 111 206 21 12 15 68 33 8 48 66 .303 .350 .436 .786
13. Grady Sizemore OF CLE 640 111 185 37 11 22 81 22 10 52 132 .289 .348 .484 .832
14. Jason Bay OF PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
15. Hideki Matsui OF NYY 629 108 192 45 3 23 116 2 2 63 78 .305 .367 .496 .863
16. Adam Dunn OF CIN 543 107 134 35 2 40 101 4 2 114 168 .247 .387 .540 .927
17. Miguel Cabrera 3B FLA 613 106 198 43 2 33 116 1 0 64 125 .323 .385 .561 .946
18. Gary Sheffield OF NYY 584 104 170 27 0 34 123 10 2 78 76 .291 .379 .512 .891
19. Bobby Abreu OF PHI 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879
20. Marcus Giles 2B ATL 577 104 168 45 4 15 63 16 3 64 108 .291 .365 .461 .826
21. Alfonso Soriano OF TEX 637 102 171 43 2 36 104 30 2 33 125 .268 .309 .512 .821
22. Carl Crawford OF TB 644 101 194 33 15 15 81 46 8 27 84 .301 .331 .469 .800
23. Jeff Kent 2B LAD 553 100 160 36 0 29 105 6 2 72 85 .289 .377 .512 .889
24. Edgar Renteria SS BOS 623 100 172 36 4 8 70 9 4 55 100 .276 .335 .385 .720
25. Rafael Furcal SS ATL 616 100 175 31 11 12 58 46 10 62 78 .284 .348 .429 .777
26. Richie Sexson 1B SEA 558 99 147 36 1 39 121 1 1 89 167 .263 .369 .541 .910
27. Jose Reyes SS NYM 696 99 190 24 17 7 58 60 15 27 78 .273 .300 .386 .686
28. David Wright 3B NYM 575 99 176 42 1 27 102 17 7 72 113 .306 .388 .523 .911
29. Paul Konerko 1B CWS 575 98 163 24 0 40 100 0 0 81 109 .283 .375 .534 .909
30. David Dellucci OF TEX 435 97 109 17 5 29 65 5 3 76 121 .251 .367 .513 .880
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved