STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
31. Garrett Atkins 3B COL 602 117 198 48 1 29 120 4 0 79 76 .329 .409 .556 .965
32. Matt Holliday OF COL 602 119 196 45 5 34 114 10 5 47 110 .326 .387 .586 .973
33. Carl Crawford OF TB 600 89 183 20 16 18 77 58 9 37 85 .305 .348 .482 .830
34. Edgar Renteria SS ATL 598 100 175 40 2 14 70 17 6 62 89 .293 .361 .436 .797
35. Chad Tracy 3B ARZ 597 91 168 41 0 20 80 5 1 54 129 .281 .343 .451 .794
36. Curtis Granderson OF DET 596 90 155 31 9 19 68 8 5 66 174 .260 .335 .438 .773
37. Aramis Ramirez 3B CHC 594 93 173 38 4 38 119 2 1 50 63 .291 .352 .561 .913
38. Johnny Damon OF NYY 593 115 169 35 5 24 80 25 10 67 85 .285 .359 .482 .841
39. Magglio Ordonez OF DET 593 82 177 32 1 24 104 1 4 45 87 .298 .350 .477 .827
40. Justin Morneau 1B MIN 592 97 190 37 1 34 130 3 3 53 93 .321 .375 .559 .934
41. Richie Sexson 1B SEA 591 75 156 40 0 34 107 1 1 64 154 .264 .338 .504 .842
42. Hank Blalock 3B TEX 591 76 157 26 3 16 89 1 0 51 98 .266 .325 .401 .726
43. Luis Gonzalez OF ARZ 586 93 159 52 2 15 73 0 1 69 58 .271 .352 .444 .796
44. Luis Castillo 2B MIN 584 84 173 22 6 3 49 25 11 56 58 .296 .358 .370 .728
45. Freddy Sanchez 2B PIT 582 85 200 53 2 6 85 3 2 31 52 .344 .378 .473 .851
46. David Wright 3B NYM 582 96 181 40 5 26 116 20 5 66 113 .311 .381 .531 .912
47. Lyle Overbay 1B TOR 581 82 181 46 1 22 92 5 3 55 96 .312 .372 .508 .880
48. Ryan Howard 1B PHI 581 104 182 25 1 58 149 0 0 108 181 .313 .425 .659 1.084
49. Omar Vizquel SS SF 579 88 171 22 10 4 58 24 7 56 51 .295 .361 .389 .750
50. Orlando Hudson 2B ARZ 579 87 166 34 9 15 67 9 6 61 78 .287 .354 .454 .808
51. Miguel Cabrera 3B FLA 576 112 195 50 2 26 114 9 6 86 108 .339 .430 .568 .998
52. Randy Winn OF SF 573 82 150 34 5 11 56 10 8 48 63 .262 .324 .396 .720
53. Mike Lowell 3B BOS 573 79 163 47 1 20 80 2 2 47 61 .284 .339 .475 .814
54. Alex Rodriguez 3B NYY 572 113 166 26 1 35 121 15 4 90 139 .290 .392 .523 .915
55. Victor Martinez C CLE 572 82 181 37 0 16 93 0 0 71 78 .316 .391 .465 .856
56. Adrian Gonzalez 1B SD 570 83 173 38 1 24 82 0 1 52 113 .304 .362 .500 .862
57. Jason Bay OF PIT 570 101 163 29 3 35 109 11 2 102 156 .286 .396 .532 .928
58. Kevin Youkilis 1B BOS 569 100 159 42 2 13 72 5 2 91 120 .279 .381 .429 .810
59. Jhonny Peralta SS CLE 569 84 146 28 3 13 68 0 1 56 152 .257 .323 .385 .708
60. Prince Fielder 1B MLW 569 82 154 35 1 28 81 7 2 59 125 .271 .347 .483 .830
Back   Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved