STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Alex Rodriguez 3B NYY 583 143 183 31 0 54 156 24 4 95 120 .314 .422 .645 1.067
2. Jimmy Rollins SS PHI 716 139 212 38 20 30 94 41 6 49 85 .296 .344 .531 .875
3. Hanley Ramirez SS FLA 639 125 212 48 6 29 81 51 14 52 95 .332 .386 .562 .948
4. Bobby Abreu RF NYY 605 123 171 40 5 16 101 25 8 84 115 .283 .369 .445 .814
5. Curtis Granderson CF DET 612 122 185 38 23 23 74 26 1 52 141 .302 .361 .552 .913
6. Matt Holliday LF COL 636 120 216 50 6 36 137 11 4 63 126 .340 .405 .607 1.012
7. Jose Reyes SS NYM 681 119 191 36 12 12 57 78 21 77 78 .280 .354 .421 .775
8. Grady Sizemore CF CLE 628 118 174 34 5 24 78 33 10 101 155 .277 .390 .462 .852
9. Magglio Ordonez RF DET 595 117 216 54 0 28 139 4 1 76 79 .363 .434 .595 1.029
10. David Ortiz DH BOS 549 116 182 52 1 35 117 3 1 111 103 .332 .445 .621 1.066
11. Alex Rios RF TOR 643 114 191 43 7 24 85 17 4 55 103 .297 .354 .498 .852
12. David Wright 3B NYM 604 113 196 42 1 30 107 34 5 94 115 .325 .416 .546 .962
13. Dan Uggla 2B FLA 632 113 155 49 3 31 88 2 1 68 167 .245 .326 .479 .805
14. Ichiro Suzuki CF SEA 678 111 238 22 7 6 68 37 8 49 77 .351 .396 .431 .827
15. Prince Fielder 1B MLW 573 109 165 35 2 50 119 2 2 90 121 .288 .395 .618 1.013
16. Chipper Jones 3B ATL 513 108 173 42 4 29 102 5 1 82 75 .337 .425 .604 1.029
17. Gary Sheffield DH DET 494 107 131 20 1 25 75 22 5 84 71 .265 .378 .462 .840
18. Brandon Phillips 2B CIN 650 107 187 26 6 30 94 32 8 33 109 .288 .331 .485 .816
19. Placido Polanco 2B DET 587 105 200 36 3 9 67 7 3 37 30 .341 .388 .458 .846
20. Aaron Rowand CF PHI 612 105 189 45 0 27 89 6 3 47 119 .309 .374 .515 .889
21. Chase Utley 2B PHI 530 104 176 48 5 22 103 9 1 50 89 .332 .410 .566 .976
22. Troy Tulowitzki SS COL 609 104 177 33 5 24 99 7 7 57 130 .291 .359 .479 .838
23. Eric Byrnes LF ARZ 626 103 179 30 8 21 83 50 7 56 98 .286 .352 .460 .812
24. Brian Roberts 2B BAL 621 103 180 42 5 12 57 50 7 89 99 .290 .377 .432 .809
25. Derek Jeter SS NYY 639 102 206 39 4 12 73 15 8 56 100 .322 .388 .452 .840
26. Orlando Cabrera SS LAA 638 101 192 35 1 8 86 20 3 44 64 .301 .345 .397 .742
27. Adam Dunn LF CIN 522 101 138 27 2 40 106 9 2 101 165 .264 .386 .554 .940
28. Adrian Gonzalez 1B SD 646 101 182 46 3 30 100 0 0 65 140 .282 .347 .502 .849
29. David DeJesus CF KC 605 101 157 29 9 7 58 10 4 64 83 .260 .351 .372 .723
30. Hideki Matsui LF NYY 547 100 156 28 4 25 103 4 2 73 73 .285 .367 .488 .855
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved