STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2007 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Alex Rodriguez 3B NYY 583 143 183 31 0 54 156 24 4 95 120 .314 .422 .645 1.067
2. Carlos Pena 1B TB 490 99 138 29 1 46 121 1 0 103 142 .282 .411 .627 1.038
3. David Ortiz DH BOS 549 116 182 52 1 35 117 3 1 111 103 .332 .445 .621 1.066
4. Prince Fielder 1B MLW 573 109 165 35 2 50 119 2 2 90 121 .288 .395 .618 1.013
5. Matt Holliday LF COL 636 120 216 50 6 36 137 11 4 63 126 .340 .405 .607 1.012
6. Chipper Jones 3B ATL 513 108 173 42 4 29 102 5 1 82 75 .337 .425 .604 1.029
7. Magglio Ordonez RF DET 595 117 216 54 0 28 139 4 1 76 79 .363 .434 .595 1.029
8. Ryan Howard 1B PHI 529 94 142 26 0 47 136 1 0 107 199 .268 .392 .584 .976
9. Albert Pujols 1B STL 565 99 185 38 1 32 103 2 6 99 58 .327 .429 .568 .997
10. Chase Utley 2B PHI 530 104 176 48 5 22 103 9 1 50 89 .332 .410 .566 .976
11. Miguel Cabrera 3B FLA 588 91 188 38 2 34 119 2 1 79 127 .320 .401 .565 .966
12. Jim Thome DH CWS 432 79 119 19 0 35 96 0 1 95 134 .275 .410 .563 .973
13. Hanley Ramirez SS FLA 639 125 212 48 6 29 81 51 14 52 95 .332 .386 .562 .948
14. Alfonso Soriano LF CHC 579 97 173 42 5 33 70 19 6 31 130 .299 .337 .560 .897
15. Adam Dunn LF CIN 522 101 138 27 2 40 106 9 2 101 165 .264 .386 .554 .940
16. Curtis Granderson CF DET 612 122 185 38 23 23 74 26 1 52 141 .302 .361 .552 .913
17. Aramis Ramirez 3B CHC 506 72 157 35 4 26 101 0 0 43 66 .310 .366 .549 .915
18. Vladimir Guerrero RF LAA 574 89 186 45 1 27 125 2 3 71 62 .324 .403 .547 .950
19. David Wright 3B NYM 604 113 196 42 1 30 107 34 5 94 115 .325 .416 .546 .962
20. Jorge Posada C NYY 506 91 171 42 1 20 90 2 0 74 98 .338 .426 .543 .969
21. Brad Hawpe RF COL 516 80 150 33 4 29 116 0 2 81 137 .291 .387 .539 .926
22. Corey Hart RF MLW 505 86 149 33 9 24 81 23 7 36 99 .295 .353 .539 .892
23. Jimmy Rollins SS PHI 716 139 212 38 20 30 94 41 6 49 85 .296 .344 .531 .875
24. Carlos Lee LF HOU 627 93 190 43 1 32 119 10 5 53 63 .303 .354 .528 .882
25. Carlos Beltran CF NYM 554 93 153 33 3 33 112 23 2 69 111 .276 .353 .525 .878
26. Aaron Rowand CF PHI 612 105 189 45 0 27 89 6 3 47 119 .309 .374 .515 .889
27. Derrek Lee 1B CHC 567 91 180 43 1 22 82 6 5 71 114 .317 .400 .513 .913
28. Lance Berkman 1B HOU 561 95 156 24 2 34 102 7 3 94 125 .278 .386 .510 .896
29. B.J. Upton CF TB 474 86 142 25 1 24 82 22 8 65 154 .300 .386 .508 .894
30. Victor Martinez C CLE 562 78 169 40 0 25 114 0 0 62 76 .301 .374 .505 .879
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved