STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    S | G | F | C
2003 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Allen Iverson PHI 48 42.50 26.4 38.7 28.6 74.5 3.7 6.8 0.1
2. Shawn Marion PHO 79 40.72 19.0 44.0 34.0 85.1 9.3 2.7 1.3
3. Joe Johnson PHO 82 40.62 16.7 43.0 30.5 75.0 4.7 4.4 0.3
4. Steve Francis HOU 79 40.43 16.6 40.3 29.2 77.5 5.5 6.2 0.4
5. Cuttino Mobley HOU 80 40.36 15.8 42.6 39.0 81.1 4.5 3.2 0.4
6. Peja Stojakovic SAC 81 40.30 24.2 48.0 43.3 92.7 6.3 2.1 0.2
7. Stephon Marbury PHO/NY 81 40.17 20.2 43.1 31.8 81.7 3.2 8.9 0.1
8. Baron Davis NO 67 40.09 22.9 39.5 32.1 67.3 4.3 7.5 0.4
9. Tracy McGrady ORL 67 39.93 28.0 41.7 33.9 79.6 6.0 5.5 0.6
10. LeBron James CLE 79 39.52 20.9 41.7 29.0 75.4 5.5 5.9 0.7
11. Kevin Garnett MIN 82 39.40 24.2 49.9 25.6 79.1 13.9 5.0 2.2
12. Jim Jackson HOU 80 38.99 12.9 42.4 40.0 84.3 6.1 2.8 0.3
13. Paul Pierce BOS 80 38.74 23.0 40.2 29.9 81.9 6.5 5.1 0.7
14. Elton Brand LAC 69 38.70 20.0 49.3 0.0 77.3 10.3 3.3 2.2
15. Michael Finley DAL 72 38.58 18.6 44.3 40.5 85.0 4.5 2.9 0.5
16. Ray Allen SEA 56 38.43 23.0 44.0 39.2 90.4 5.1 4.8 0.2
17. Jamal Mashburn NO 19 38.42 20.8 39.2 28.4 81.3 6.2 2.5 0.3
18. Richard Jefferson NJ 82 38.21 18.5 49.8 36.4 76.3 5.7 3.8 0.3
19. Vince Carter TOR 73 38.15 22.5 41.7 38.3 80.6 4.8 4.8 0.9
20. Damon Stoudamire POR 82 38.02 13.4 40.1 36.5 87.6 3.8 6.1 0.1
21. Dirk Nowitzki DAL 77 37.86 21.8 46.2 34.1 87.7 8.7 2.7 1.4
22. Zach Randolph POR 81 37.86 20.1 48.5 20.0 76.1 10.5 2.0 0.5
23. Jalen Rose CHI/TOR 66 37.83 15.5 40.2 34.2 81.0 4.0 5.0 0.3
24. Latrell Sprewell MIN 82 37.80 16.8 40.9 33.1 81.4 3.8 3.5 0.3
25. Kobe Bryant LAL 65 37.65 24.0 43.8 32.7 85.2 5.5 5.1 0.4
26. Ben Wallace DET 81 37.65 9.5 42.1 12.5 49.0 12.4 1.7 3.0
27. Jason Richardson GS 78 37.64 18.7 43.8 28.2 68.4 6.7 2.9 0.5
28. Gilbert Arenas WAS 55 37.56 19.6 39.2 37.5 74.8 4.6 5.0 0.2
29. Lamar Odom MIA 80 37.54 17.1 43.0 29.8 74.2 9.7 4.1 0.9
30. Jason Terry ATL 81 37.26 16.8 41.7 34.7 82.7 4.1 5.4 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved