STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    S | G | F | C
2004 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Andrei Kirilenko UTA 41 32.90 15.6 49.3 29.9 78.4 6.2 3.2 3.3
2. Marcus Camby DEN 66 30.53 10.3 46.5 0.0 72.3 10.0 2.3 3.0
3. Tim Duncan SA 66 33.38 20.3 49.6 33.3 67.0 11.1 2.7 2.6
4. Theo Ratliff POR 63 27.48 4.8 44.7 0.0 69.2 5.3 0.5 2.5
5. Ben Wallace DET 74 36.09 9.7 45.3 11.1 42.8 12.2 1.7 2.4
6. Shaquille O'Neal MIA 73 34.14 22.9 60.1 16.7 46.1 10.4 2.7 2.3
7. Zydrunas Ilgauskas CLE 78 33.53 16.9 46.8 28.6 79.9 8.6 1.3 2.1
8. Elton Brand LAC 81 37.05 20.0 50.3 0.0 75.2 9.5 2.6 2.1
9. Joel Przybilla POR 76 24.45 6.4 59.8 28.6 51.7 7.7 1.0 2.1
10. Yao Ming HOU 80 30.59 18.3 55.2 32.2 78.3 8.4 0.8 2.0
11. Jermaine O'Neal IND 44 34.77 24.3 45.2 16.7 75.4 8.8 1.9 2.0
12. Alonzo Mourning NJ/MIA 37 18.97 7.6 47.2 20.0 58.2 5.4 0.5 2.0
13. Adonal Foyle GS 78 21.79 4.5 50.2 33.3 55.6 5.5 0.7 2.0
14. Josh Smith ATL 74 27.70 9.7 45.5 17.4 68.8 6.2 1.7 1.9
15. Tyson Chandler CHI 80 27.36 8.0 49.4 0.0 67.3 9.7 0.8 1.8
16. Brendan Haywood WAS 68 27.43 9.4 56.0 34.1 60.9 6.8 0.8 1.7
17. Emeka Okafor CHA 73 35.62 15.1 44.7 0.0 60.9 10.9 0.9 1.7
18. Dwight Howard ORL 82 32.56 12.0 52.0 0.0 67.1 10.0 0.9 1.7
19. Pau Gasol MEM 56 31.96 17.8 51.4 16.7 76.8 7.3 2.4 1.7
20. Samuel Dalembert PHI 72 24.79 8.2 52.4 25.9 60.1 7.5 0.5 1.7
21. Eddie Griffin MIN 70 21.31 7.5 38.7 32.8 71.8 6.5 0.8 1.7
22. Rasho Nesterovic SA 70 25.50 5.9 46.0 31.2 46.7 6.6 1.0 1.7
23. Amare Stoudemire PHO 80 36.11 26.0 55.9 18.8 73.3 8.9 1.6 1.6
24. Shawn Marion PHO 81 38.84 19.4 47.6 33.4 83.3 11.3 1.9 1.5
25. Chris Andersen NO 67 21.34 7.7 53.4 0.0 68.9 6.1 1.1 1.5
26. Stromile Swift MEM 60 21.32 10.1 44.9 0.0 75.8 4.6 0.7 1.5
27. Dirk Nowitzki DAL 78 38.72 26.1 45.9 39.9 86.9 9.7 3.1 1.5
28. Rasheed Wallace DET 79 34.01 14.5 44.0 31.8 69.7 8.2 1.8 1.5
29. Jerome James SEA 80 16.63 4.9 50.9 0.0 72.3 3.0 0.2 1.4
30. Kevin Garnett MIN 82 38.06 22.2 50.2 24.0 81.1 13.5 5.7 1.4
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved