STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    S | G | F | C
2004 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Allen Iverson PHI 75 42.32 30.7 42.4 30.8 83.5 4.0 7.9 0.1
2. Kobe Bryant LAL 66 40.74 27.6 43.3 33.9 81.6 5.9 6.0 0.8
3. LeBron James CLE 80 42.35 27.2 47.2 35.1 75.0 7.4 7.2 0.7
4. Dirk Nowitzki DAL 78 38.72 26.1 45.9 39.9 86.9 9.7 3.1 1.5
5. Amare Stoudemire PHO 80 36.11 26.0 55.9 18.8 73.3 8.9 1.6 1.6
6. Tracy McGrady HOU 78 40.79 25.7 43.1 32.6 77.4 6.2 5.7 0.7
7. Gilbert Arenas WAS 80 40.93 25.5 43.1 36.5 81.4 4.7 5.1 0.3
8. Ron Artest IND 7 41.57 24.6 49.6 41.2 92.2 6.4 3.1 0.9
9. Vince Carter TOR/NJ 77 36.73 24.5 45.2 40.6 79.8 5.2 4.2 0.6
10. Jermaine O'Neal IND 44 34.77 24.3 45.2 16.7 75.4 8.8 1.9 2.0
11. Dwyane Wade MIA 77 38.62 24.1 47.8 28.9 76.2 5.2 6.8 1.1
12. Ray Allen SEA 78 39.28 23.9 42.8 37.6 88.3 4.4 3.7 0.1
13. Michael Redd MIL 75 37.97 23.0 44.1 35.5 85.4 4.2 2.3 0.1
14. Shaquille O'Neal MIA 73 34.14 22.9 60.1 16.7 46.1 10.4 2.7 2.3
15. Kevin Garnett MIN 82 38.06 22.2 50.2 24.0 81.1 13.5 5.7 1.4
16. Corey Maggette LAC 66 36.91 22.2 43.1 30.4 85.7 6.0 3.4 0.1
17. Richard Jefferson NJ 33 41.06 22.2 42.2 33.7 84.4 7.3 4.0 0.5
18. Larry Hughes WAS 61 38.66 22.0 43.0 28.2 77.7 6.3 4.7 0.3
19. Stephon Marbury NY 82 40.01 21.7 46.2 35.4 83.4 3.0 8.1 0.1
20. Jason Richardson GS 72 37.83 21.7 44.6 33.8 69.3 5.9 3.9 0.4
21. Paul Pierce BOS 82 36.10 21.6 45.5 37.0 82.2 6.6 4.2 0.5
22. Steve Francis ORL 78 38.18 21.3 42.3 29.9 82.3 5.8 7.0 0.4
23. Carmelo Anthony DEN 75 34.77 20.8 43.1 26.6 79.6 5.7 2.6 0.4
24. Rashard Lewis SEA 71 37.99 20.5 46.2 40.0 77.7 5.5 1.3 0.9
25. Tim Duncan SA 66 33.38 20.3 49.6 33.3 67.0 11.1 2.7 2.6
26. Peja Stojakovic SAC 66 38.39 20.1 44.4 40.2 92.0 4.3 2.1 0.2
27. Elton Brand LAC 81 37.05 20.0 50.3 0.0 75.2 9.5 2.6 2.1
28. Grant Hill ORL 67 34.90 19.7 50.9 23.1 82.1 4.7 3.3 0.4
29. Antawn Jamison WAS 68 38.31 19.6 43.7 34.1 76.0 7.6 2.3 0.2
30. Mike Bibby SAC 80 38.55 19.6 44.3 36.0 77.5 4.2 6.8 0.4
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved