STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    S | G | F | C
2004 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
31. Chris Webber SAC/PHI 67 35.37 19.5 43.3 34.1 79.4 9.1 4.7 0.8
32. Shawn Marion PHO 81 38.84 19.4 47.6 33.4 83.3 11.3 1.9 1.5
33. Baron Davis NO/GS 46 34.37 19.2 38.7 33.3 76.1 3.8 7.9 0.3
34. Antoine Walker ATL/BOS 77 38.38 19.1 42.2 32.3 53.9 9.0 3.4 0.8
35. Zach Randolph POR 46 34.85 18.9 44.8 0.0 81.5 9.6 1.9 0.4
36. Richard Hamilton DET 76 38.50 18.7 44.0 30.5 85.8 3.9 4.9 0.2
37. Stephen Jackson IND 51 35.41 18.7 40.3 36.0 83.0 4.9 2.3 0.3
38. Jalen Rose TOR 81 33.46 18.5 45.5 39.4 85.4 3.4 2.6 0.1
39. Yao Ming HOU 80 30.59 18.3 55.2 32.2 78.3 8.4 0.8 2.0
40. Carlos Boozer UTA 51 34.75 17.8 52.1 0.0 69.8 9.0 2.8 0.5
41. Pau Gasol MEM 56 31.96 17.8 51.4 16.7 76.8 7.3 2.4 1.7
42. Jamal Crawford NY 70 38.40 17.7 39.8 36.1 84.3 2.9 4.3 0.3
43. Al Harrington ATL 66 38.64 17.5 45.9 21.6 67.2 7.0 3.2 0.2
44. Cuttino Mobley ORL/SAC 66 36.18 17.2 43.8 43.9 82.0 3.5 2.8 0.5
45. Desmond Mason MIL 80 36.16 17.2 44.3 12.5 80.2 3.9 2.7 0.3
46. Joe Johnson PHO 82 39.51 17.1 46.1 47.8 75.0 5.1 3.5 0.3
47. Zydrunas Ilgauskas CLE 78 33.53 16.9 46.8 28.6 79.9 8.6 1.3 2.1
48. Chris Bosh TOR 81 37.25 16.8 47.1 30.0 76.0 8.9 1.9 1.4
49. Shareef Abdur-Rahim POR 54 34.57 16.8 50.3 38.5 86.6 7.3 2.1 0.5
50. Tony Parker SA 80 34.19 16.6 48.2 27.6 65.0 3.7 6.1 0.1
51. Chauncey Billups DET 80 35.83 16.5 44.2 42.6 89.8 3.4 5.8 0.1
52. Bobby Simmons LAC 75 37.32 16.4 46.6 43.5 84.6 5.9 2.7 0.2
53. Eddy Curry CHI 63 28.70 16.1 53.8 25.9 72.0 5.4 0.6 0.9
54. Manu Ginobili SA 74 29.64 16.0 47.1 37.6 80.3 4.4 3.9 0.4
55. Ricky Davis BOS 82 32.88 16.0 46.2 33.9 81.5 3.0 3.0 0.3
56. Damon Stoudamire POR 81 34.10 15.8 39.2 36.9 91.5 3.8 5.7 0.0
57. Kirk Hinrich CHI 77 36.36 15.7 39.7 35.5 79.2 3.9 6.4 0.3
58. Michael Finley DAL 64 36.84 15.7 42.7 40.7 83.1 4.1 2.6 0.3
59. Andrei Kirilenko UTA 41 32.90 15.6 49.3 29.9 78.4 6.2 3.2 3.3
60. Brad Miller SAC 56 37.30 15.6 52.4 26.3 81.2 9.3 3.9 1.2
Back   Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved