STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    S | G | F | C
2005 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
31. Carlos Boozer UTA 33 31.09 16.3 54.9 50.0 72.3 8.6 2.7 0.2
32. Dwight Howard ORL 82 36.89 15.8 53.1 0.0 59.5 12.5 1.5 1.4
33. Josh Howard DAL 59 32.53 15.6 47.1 42.9 73.4 6.3 1.9 0.4
34. Andrei Kirilenko UTA 69 37.77 15.3 46.0 30.8 69.9 8.0 4.3 3.2
35. Gerald Wallace CHA 55 34.49 15.2 53.8 28.0 61.4 7.5 1.7 2.1
36. Grant Hill ORL 21 29.14 15.1 49.0 25.0 76.5 3.8 2.3 0.3
37. Rasheed Wallace DET 80 34.73 15.1 43.0 35.7 74.3 6.8 2.3 1.6
38. Hedo Turkoglu ORL 78 33.47 14.9 45.4 40.3 86.1 4.3 2.8 0.3
39. Lamar Odom LAL 80 40.26 14.8 48.1 37.2 69.0 9.2 5.5 0.8
40. Luol Deng CHI 78 33.36 14.3 46.3 26.9 75.0 6.6 1.9 0.6
41. Tayshaun Prince DET 82 35.30 14.1 45.5 35.0 76.5 4.2 2.3 0.5
42. Troy Murphy GS 74 33.99 14.0 43.3 32.0 78.7 10.0 1.4 0.4
43. Darius Miles POR 40 32.20 14.0 46.1 20.0 53.4 4.6 1.8 1.0
44. Mike Miller MEM 74 30.64 13.7 46.6 40.7 80.0 5.4 2.7 0.4
45. Nenad Krstic NJ 80 30.84 13.5 50.7 25.0 69.8 6.4 1.1 0.8
46. Bobby Simmons MIL 75 33.77 13.4 45.3 42.0 82.5 4.4 2.3 0.3
47. Boris Diaw PHO 81 35.49 13.3 52.6 26.7 73.1 6.9 6.2 1.0
48. Emeka Okafor CHA 26 33.65 13.2 41.5 37.2 65.6 10.0 1.2 1.9
49. Jerry Stackhouse DAL 55 27.71 13.0 40.1 27.7 88.2 2.8 2.9 0.2
50. Andres Nocioni CHI 82 27.29 13.0 46.1 39.1 84.3 6.1 1.4 0.6
51. Charlie Villanueva TOR 81 29.19 13.0 46.3 32.7 70.6 6.4 1.1 0.8
52. Kenyon Martin DEN 56 27.64 12.9 49.5 22.7 71.2 6.3 1.4 0.9
53. Matt Harpring UTA 71 27.41 12.5 47.5 35.9 72.5 5.2 1.4 0.2
54. Channing Frye NY 65 24.18 12.3 47.7 33.3 82.5 5.8 0.8 0.7
55. Shareef Abdur-Rahim SAC 72 27.19 12.3 52.5 22.7 78.4 5.0 2.1 0.6
56. Andre Iguodala PHI 82 37.66 12.3 50.0 35.4 75.4 5.9 3.1 0.3
57. Jalen Rose TOR/NY 72 27.51 12.3 42.3 34.3 78.0 2.9 2.5 0.2
58. Antoine Walker MIA 82 26.84 12.2 43.5 35.8 62.8 5.1 2.0 0.4
59. Ruben Patterson POR/DEN 71 25.25 12.1 51.5 7.7 60.1 3.4 1.8 0.3
60. Juwan Howard HOU 80 31.73 11.8 45.9 0.0 80.6 6.7 1.4 0.1
Back   Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved