STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    S | G | F | C
2005 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
31. Wally Szczerbiak MIN/BOS 72 37.96 19.0 48.7 40.0 89.7 4.3 3.0 0.3
32. Tony Parker SA 80 33.94 18.9 54.8 30.6 70.7 3.3 5.8 0.1
33. Steve Nash PHO 79 35.46 18.8 51.2 43.9 92.1 4.2 10.5 0.2
34. Al Harrington ATL 76 36.59 18.6 45.2 34.6 69.4 6.9 3.1 0.2
35. Tim Duncan SA 80 34.84 18.6 48.4 40.0 62.9 11.0 3.2 2.0
36. Chauncey Billups DET 81 36.15 18.5 41.8 43.3 89.4 3.1 8.6 0.1
37. Peja Stojakovic SAC/IND 71 36.65 18.2 43.7 40.1 91.5 5.8 1.9 0.1
38. Mehmet Okur UTA 82 35.88 18.0 46.0 34.2 78.0 9.1 2.4 0.9
39. Zach Randolph POR 74 34.41 18.0 43.6 29.1 71.4 8.0 1.9 0.2
40. Baron Davis GS 54 36.56 17.9 38.9 31.5 67.5 4.4 8.9 0.3
41. Corey Maggette LAC 32 29.56 17.8 44.5 33.8 82.8 5.3 2.1 0.1
42. Ron Artest IND/SAC 56 39.45 17.6 40.4 30.8 67.5 5.1 3.6 0.7
43. Caron Butler WAS 75 36.08 17.6 45.5 34.2 87.0 6.2 2.5 0.2
44. Sam Cassell LAC 78 34.03 17.2 44.3 36.8 86.3 3.7 6.3 0.1
45. David West NOK 74 34.14 17.1 51.2 27.3 84.3 7.4 1.2 0.9
46. Jason Terry DAL 80 35.00 17.1 47.0 41.1 80.0 2.0 3.8 0.3
47. Ben Gordon CHI 80 31.04 16.9 42.2 43.5 78.7 2.7 3.0 0.1
48. Morris Peterson TOR 82 38.28 16.8 43.6 39.5 82.0 4.6 2.3 0.2
49. Stephen Jackson IND 81 35.94 16.4 41.1 34.5 78.6 3.9 2.8 0.5
50. Stephon Marbury NY 60 36.47 16.3 45.1 31.7 75.5 2.9 6.4 0.1
51. Carlos Boozer UTA 33 31.09 16.3 54.9 50.0 72.3 8.6 2.7 0.2
52. Chris Paul NOK 78 36.01 16.1 43.0 28.2 84.7 5.1 7.8 0.1
53. Kirk Hinrich CHI 81 36.48 15.9 41.8 37.0 81.5 3.6 6.3 0.3
54. Dwight Howard ORL 82 36.89 15.8 53.1 0.0 59.5 12.5 1.5 1.4
55. Josh Howard DAL 59 32.53 15.6 47.1 42.9 73.4 6.3 1.9 0.4
56. Zydrunas Ilgauskas CLE 78 29.27 15.6 50.6 0.0 83.4 7.6 1.2 1.7
57. Larry Hughes CLE 36 35.64 15.5 40.9 36.8 75.6 4.5 3.6 0.6
58. Andrei Kirilenko UTA 69 37.77 15.3 46.0 30.8 69.9 8.0 4.3 3.2
59. Gerald Wallace CHA 55 34.49 15.2 53.8 28.0 61.4 7.5 1.7 2.1
60. Grant Hill ORL 21 29.14 15.1 49.0 25.0 76.5 3.8 2.3 0.3
Back   Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved