STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    S | G | F | C
2006 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Steve Nash PHO 76 35.20 18.6 53.2 45.5 89.9 3.5 11.6 0.1
2. Deron Williams UTH 80 36.90 16.2 45.6 32.2 76.7 3.4 9.3 0.2
3. Jason Kidd NJ 80 36.71 13.0 40.6 34.3 77.8 8.2 9.2 0.3
4. Chris Paul NO 64 36.83 17.3 43.7 35.0 81.8 4.4 8.9 0.0
5. Baron Davis GS 63 35.27 20.1 43.9 30.4 74.5 4.4 8.1 0.5
6. T.J. Ford TOR 75 29.81 14.0 43.6 30.4 81.9 3.1 7.9 0.1
7. Andre Miller PHI 80 36.75 13.4 46.6 14.3 78.4 4.4 7.8 0.1
8. Dwyane Wade MIA 51 37.88 27.4 49.1 26.6 80.7 4.7 7.5 1.2
9. Chauncey Billups DET 70 36.24 17.0 42.7 34.5 88.3 3.4 7.2 0.2
10. Allen Iverson DEN 65 42.34 26.3 44.2 31.5 79.5 3.0 7.2 0.2
11. Raymond Felton CHA 78 36.37 14.0 38.4 33.0 79.7 3.4 7.0 0.1
12. Jamaal Tinsley IND 72 31.13 12.8 38.9 31.4 72.0 3.3 6.9 0.3
13. Brevin Knight LAC 45 28.29 9.1 41.9 5.6 80.5 2.6 6.6 0.1
14. Tracy McGrady HOU 71 35.65 24.6 43.1 33.1 70.7 5.3 6.5 0.5
15. Kirk Hinrich CHI 80 35.51 16.6 44.7 41.5 83.7 3.4 6.3 0.3
16. Mo Williams MIL 68 35.75 17.3 44.6 34.6 85.5 4.8 6.1 0.1
17. Gilbert Arenas WAS 74 39.62 28.4 41.8 35.1 84.4 4.6 6.0 0.2
18. LeBron James CLE 78 40.96 27.3 47.6 31.9 69.8 6.7 6.0 0.7
19. Andre Iguodala PHI 76 39.80 18.2 44.7 31.0 82.0 5.7 5.7 0.4
20. Earl Watson SEA 77 27.92 9.4 38.3 32.9 73.5 2.4 5.7 0.3
21. Anthony Carter DEN 2 18.50 3.0 37.5 0.0 0.0 1.5 5.5 0.5
22. Tony Parker SA 77 32.06 18.6 52.0 39.5 78.3 3.2 5.5 0.1
23. Rafer Alston HOU 82 36.96 13.2 37.5 36.2 73.4 3.4 5.4 0.1
24. Stephon Marbury NY 74 37.19 16.4 41.5 35.7 76.9 2.9 5.4 0.1
25. Kobe Bryant LAL 77 40.81 31.6 46.3 34.4 86.8 5.7 5.3 0.5
26. Jarrett Jack POR 79 33.53 12.0 45.4 35.0 87.1 2.6 5.3 0.1
27. Jason Williams MIA 61 30.70 10.9 41.3 33.9 91.3 2.3 5.3 0.0
28. Jason Terry DAL 81 34.88 16.6 48.3 43.8 80.4 2.8 5.2 0.2
29. Luke Ridnour SEA 71 29.48 11.0 43.3 35.3 80.5 2.3 5.2 0.3
30. Shaun Livingston LAC 54 29.87 9.3 46.3 31.3 70.7 3.4 5.1 0.5
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved