STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    S | G | F | C
2007 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
31. Stephen Jackson GS 73 39.14 20.1 40.5 36.3 83.2 4.4 4.1 0.4
32. Andre Iguodala PHI 82 39.56 19.9 45.6 32.9 72.1 5.4 4.8 0.6
33. Josh Howard DAL 76 36.24 19.9 45.5 32.1 81.3 7.0 2.2 0.4
34. Paul Pierce BOS 80 35.66 19.6 46.4 39.2 84.3 5.1 4.5 0.4
35. Danny Granger IND 80 35.96 19.6 44.6 40.5 85.2 6.1 2.1 1.1
36. Manu Ginobili SA 74 31.07 19.5 46.0 40.1 86.0 4.8 4.5 0.4
37. Hedo Turkoglu ORL 82 36.91 19.5 45.6 40.0 82.9 5.7 5.0 0.3
38. Gilbert Arenas WAS 13 32.62 19.4 39.8 28.2 77.1 3.9 5.1 0.1
39. Gerald Wallace CHA 62 38.35 19.4 44.9 32.1 73.1 6.0 3.5 0.9
40. Tim Duncan SA 78 34.01 19.3 49.7 0.0 73.0 11.3 2.8 1.9
41. Brandon Roy POR 74 37.73 19.1 45.4 34.0 75.3 4.7 5.8 0.2
42. Mike Dunleavy IND 82 36.04 19.1 47.6 42.4 83.4 5.2 3.5 0.4
43. Pau Gasol LAL 66 35.59 18.9 53.4 25.0 80.7 8.4 3.2 1.5
44. Deron Williams UTH 82 37.30 18.8 50.7 39.5 80.3 3.0 10.5 0.3
45. Kevin Garnett BOS 71 32.59 18.8 53.9 0.0 80.1 9.2 3.4 1.3
46. Tony Parker SA 69 33.52 18.8 49.4 25.8 71.5 3.2 6.0 0.1
47. Ben Gordon CHI 72 31.82 18.6 43.4 40.9 90.8 3.1 3.0 0.1
48. Rashard Lewis ORL 81 38.02 18.2 45.5 40.9 84.5 5.4 2.4 0.5
49. LaMarcus Aldridge POR 76 34.93 17.8 48.4 14.3 76.2 7.6 1.6 1.3
50. Elton Brand PHI 8 34.25 17.6 45.6 0.0 78.7 8.0 2.0 1.9
51. Zach Randolph NY 69 32.57 17.6 45.9 27.5 77.2 10.3 2.0 0.2
52. Ray Allen BOS 73 35.92 17.4 44.5 39.8 90.7 3.7 3.1 0.2
53. Richard Hamilton DET 72 33.63 17.3 48.4 44.0 83.3 3.3 4.2 0.1
54. Josh Smith ATL 81 35.51 17.2 45.7 25.3 71.0 8.2 3.4 2.8
55. Mo Williams CLE 66 36.47 17.2 48.0 38.5 85.6 3.5 6.3 0.2
56. Andre Miller PHI 82 36.74 17.0 49.2 8.8 77.2 3.9 6.9 0.1
57. Chauncey Billups DET 78 32.38 17.0 44.8 40.1 91.8 2.7 6.8 0.2
58. Luol Deng CHI 63 33.75 17.0 47.9 36.4 77.0 6.2 2.5 0.5
59. Steve Nash PHO 81 34.32 16.9 50.4 47.0 90.6 3.5 11.1 0.1
60. Peja Stojakovic NO 77 35.27 16.4 44.0 44.1 92.9 4.3 1.2 0.1
Back   Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved