Toronto
Raptors
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Newsbreakers 
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    S | G | F | C
2006 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Chris Bosh TOR 69 38.49 22.6 49.6 34.3 78.5 10.7 2.5 1.3
2. Anthony Parker TOR 73 33.32 12.4 47.7 44.1 83.0 3.9 2.1 0.2
3. T.J. Ford TOR 75 29.81 14.0 43.6 30.4 81.9 3.1 7.9 0.1
4. Jorge Garbajosa TOR 67 28.45 8.5 42.0 34.2 73.1 4.9 1.9 0.2
5. Jason Kapono TOR 67 26.31 10.9 49.4 51.4 89.2 2.7 1.2 0.0
6. Andrea Bargnani TOR 65 25.25 11.6 42.7 37.3 82.4 3.9 0.8 0.8
7. Juan Dixon TOR 81 23.79 9.6 42.5 35.0 87.1 2.0 1.5 0.1
8. Jose Calderon TOR 77 21.08 8.7 52.1 33.3 81.8 1.7 5.0 0.1
9. Rasho Nesterovic TOR 80 20.96 6.2 54.6 0.0 68.0 4.5 0.9 1.1
10. Joey Graham TOR 78 16.87 6.4 49.5 29.0 84.0 3.2 0.6 0.1
11. Carlos Delfino TOR 82 16.74 5.2 41.5 33.3 78.7 3.2 1.1 0.1
12. Kris Humphries TOR 60 11.12 3.8 47.0 0.0 67.1 3.1 0.3 0.4
13. Luke Jackson TOR 13 10.69 3.7 44.2 29.4 55.6 0.8 1.0 0.1
14. Darrick Martin TOR 31 7.13 3.0 35.1 35.1 71.4 0.4 1.4 0.0
15. Pape Sow TOR 7 5.00 1.4 33.3 0.0 66.7 1.6 0.3 0.1
16. P.J. Tucker TOR 17 5.00 1.8 50.0 0.0 64.3 1.4 0.2 0.0
17. Uros Slokar TOR 20 3.55 1.9 53.8 50.0 69.2 0.7 0.1 0.1
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved