NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2003 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Doug Pederson GB 2 2 100.0 16 0 8.0 0 100.0 0 6 -5 0 -0.8
2. Travis Brown BUF 14 18 77.8 160 0 8.9 1 80.6 0 1 5 0 5.0
3. David Garrard JAC 9 12 75.0 86 1 7.2 0 122.2 0 0 0 0 0.0
4. Todd Collins KC 9 12 75.0 74 0 6.2 0 90.3 0 8 -7 0 -0.9
5. Shaun King TB 15 22 68.2 130 1 5.9 1 79.7 0 4 20 0 5.0
6. Peyton Manning IND 379 566 67.0 4267 29 7.5 10 99.0 6 28 26 0 0.9
7. Brock Huard IND 2 3 66.7 22 0 7.3 0 88.2 0 3 8 0 2.7
8. Neil O'Donnell TEN 18 27 66.7 232 2 8.6 1 102.7 0 1 -1 0 -1.0
9. Sage Rosenfels MIA 4 6 66.7 50 1 8.3 0 131.9 0 1 -1 0 -1.0
10. Mark Brunell JAC 54 82 65.9 484 2 5.9 0 89.7 0 8 19 1 2.4
11. Brett Favre GB 308 471 65.4 3361 32 7.1 21 90.4 2 18 15 0 0.8
12. Daunte Culpepper MIN 295 454 65.0 3479 25 7.7 11 96.4 3 73 422 4 5.8
13. Kelly Holcomb CLE 193 302 63.9 1797 10 6.0 12 74.6 1 8 7 0 0.9
14. Billy Volek TEN 44 69 63.8 545 4 7.9 1 101.4 0 11 4 1 0.4
15. Chad Pennington NYJ 189 297 63.6 2139 13 7.2 12 82.9 0 21 42 2 2.0
16. Marc Bulger STL 336 532 63.2 3845 22 7.2 22 81.4 5 29 75 4 2.6
17. Trent Green KC 330 523 63.1 4039 24 7.7 12 92.6 5 26 83 2 3.2
18. Jake Plummer DEN 189 302 62.6 2182 15 7.2 7 91.2 0 37 205 3 5.5
19. Steve McNair TEN 250 400 62.5 3215 24 8.0 7 100.4 2 38 138 4 3.6
20. Jon Kitna CIN 324 520 62.3 3591 26 6.9 15 87.4 1 38 113 0 3.0
21. Brad Johnson TB 354 570 62.1 3811 26 6.7 21 81.5 4 25 33 0 1.3
22. Vinny Testaverde NYJ 123 198 62.1 1385 7 7.0 2 90.6 1 6 17 0 2.8
23. Tim Rattay SF 73 118 61.9 856 7 7.3 2 96.6 0 8 0 0 0.0
24. Matt Hasselbeck SEA 313 513 61.0 3841 26 7.5 15 88.8 5 36 125 2 3.5
25. Tom Brady NE 317 527 60.2 3620 23 6.9 12 85.9 3 42 63 1 1.5
26. Koy Detmer PHI 3 5 60.0 32 0 6.4 0 78.8 0 0 0 0 0.0
27. Tony Banks HOU 61 102 59.8 693 5 6.8 3 84.3 0 6 27 0 4.5
28. Jake Delhomme CAR 266 449 59.2 3219 19 7.2 16 80.6 3 41 43 1 1.0
29. Aaron Brooks NO 306 518 59.1 3546 24 6.8 8 88.8 1 54 175 2 3.2
30. Tim Couch CLE 120 203 59.1 1319 7 6.5 6 77.6 0 11 39 1 3.5
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved