NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2003 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Daunte Culpepper MIN 295 454 65.0 3479 25 7.7 11 96.4 3 73 422 4 5.8
2. Donovan McNabb PHI 275 478 57.5 3216 16 6.7 11 79.6 2 71 355 3 5.0
3. Quincy Carter DAL 292 505 57.8 3302 17 6.5 21 71.4 1 68 257 2 3.8
4. Kordell Stewart CHI 126 251 50.2 1418 7 5.6 12 56.8 0 59 290 3 4.9
5. Jeff Garcia SF 225 392 57.4 2704 18 6.9 13 80.1 1 56 319 7 5.7
6. Aaron Brooks NO 306 518 59.1 3546 24 6.8 8 88.8 1 54 175 2 3.2
7. Tom Brady NE 317 527 60.2 3620 23 6.9 12 85.9 3 42 63 1 1.5
8. Jake Delhomme CAR 266 449 59.2 3219 19 7.2 16 80.6 3 41 43 1 1.0
9. Michael Vick ATL 50 100 50.0 585 4 5.8 3 69.0 0 40 255 1 6.4
10. Jon Kitna CIN 324 520 62.3 3591 26 6.9 15 87.4 1 38 113 0 3.0
11. Steve McNair TEN 250 400 62.5 3215 24 8.0 7 100.4 2 38 138 4 3.6
12. Jake Plummer DEN 189 302 62.6 2182 15 7.2 7 91.2 0 37 205 3 5.5
13. Matt Hasselbeck SEA 313 513 61.0 3841 26 7.5 15 88.8 5 36 125 2 3.5
14. Jay Fiedler MIA 179 314 57.0 2138 11 6.8 13 72.4 1 34 88 3 2.6
15. Doug Flutie SD 91 167 54.5 1097 9 6.6 4 82.8 0 33 168 2 5.1
16. Kyle Boller BAL 116 224 51.8 1260 7 5.6 9 62.4 1 30 62 0 2.1
17. Joey Harrington DET 309 554 55.8 2880 17 5.2 22 63.9 0 30 86 0 2.9
18. Jeff Blake ARZ 208 367 56.7 2247 13 6.1 15 69.6 2 30 177 2 5.9
19. Anthony Wright BAL 94 178 52.8 1199 9 6.7 8 72.3 1 29 68 0 2.3
20. Marc Bulger STL 336 532 63.2 3845 22 7.2 22 81.4 5 29 75 4 2.6
21. Josh McCown ARZ 95 166 57.2 1018 5 6.1 6 70.3 0 28 158 1 5.6
22. Peyton Manning IND 379 566 67.0 4267 29 7.5 10 99.0 6 28 26 0 0.9
23. David Carr HOU 167 295 56.6 2013 9 6.8 13 69.5 1 27 151 2 5.6
24. Trent Green KC 330 523 63.1 4039 24 7.7 12 92.6 5 26 83 2 3.2
25. Byron Leftwich JAC 239 418 57.2 2819 14 6.7 16 73.0 1 25 108 2 4.3
26. Brad Johnson TB 354 570 62.1 3811 26 6.7 21 81.5 4 25 33 0 1.3
27. Drew Bledsoe BUF 274 471 58.2 2860 11 6.1 12 73.0 1 24 29 2 1.2
28. Chad Pennington NYJ 189 297 63.6 2139 13 7.2 12 82.9 0 21 42 2 2.0
29. Drew Brees SD 205 356 57.6 2108 11 5.9 15 67.5 1 21 84 0 4.0
30. Rick Mirer OAK 116 221 52.5 1267 3 5.7 5 64.8 0 20 83 1 4.2
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved