NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2004 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
31. Tim Rattay SF 198 325 60.9 2169 10 6.6 10 78.1 1 12 55 0 4.5
32. Joey Harrington DET 274 489 56.0 3047 19 6.2 12 77.5 2 48 175 0 3.6
33. Carson Palmer CIN 263 432 60.9 2897 18 6.7 18 77.3 2 18 47 1 2.6
34. Tony Banks HOU 1 2 50.0 16 0 8.0 0 77.1 0 0 0 0 0.0
35. Jeff Garcia CLE 144 252 57.1 1731 10 6.8 9 76.7 1 35 169 2 4.8
36. Drew Bledsoe BUF 256 450 56.9 2932 20 6.5 16 76.6 0 22 37 0 1.6
37. Vinny Testaverde DAL 297 495 60.0 3532 17 7.1 20 76.4 3 20 42 1 2.1
38. Brooks Bollinger NYJ 5 9 55.6 60 0 6.6 0 76.2 0 1 2 0 2.0
39. Jon Kitna CIN 61 104 58.7 623 5 5.9 4 75.9 0 10 42 0 4.2
40. Patrick Ramsey WAS 169 272 62.1 1665 10 6.1 11 74.8 0 10 19 0 1.9
41. Kerry Collins OAK 289 513 56.3 3495 21 6.8 20 74.8 4 16 36 0 2.2
42. Josh McCown ARZ 233 408 57.1 2511 11 6.1 10 74.1 1 36 112 2 3.1
43. Chad Hutchinson CHI 92 161 57.1 903 4 5.6 3 73.6 0 6 14 0 2.3
44. Steve McNair TEN 129 215 60.0 1343 8 6.2 9 73.1 0 23 128 1 5.5
45. Jamie Martin STL 16 30 53.3 188 0 6.2 0 72.6 0 0 0 0 0.0
46. David Garrard JAC 38 72 52.8 374 2 5.1 1 71.2 0 12 76 1 6.3
47. Kyle Boller BAL 258 464 55.6 2559 13 5.5 11 70.9 0 53 189 1 3.5
48. Rex Grossman CHI 47 84 56.0 607 1 7.2 3 67.9 0 11 48 1 4.3
49. Doug Johnson TEN 6 12 50.0 68 0 5.6 0 67.4 0 2 -2 0 -1.0
50. Jay Fiedler MIA 101 190 53.2 1186 7 6.2 8 67.1 0 12 59 0 4.9
51. Chris Simms TB 42 73 57.5 467 1 6.3 3 64.1 0 7 14 0 2.0
52. Mark Brunell WAS 118 237 49.8 1194 7 5.0 6 63.9 1 19 62 0 3.2
53. Ken Dorsey SF 123 226 54.4 1231 6 5.4 9 62.4 0 5 7 0 1.4
54. Todd Collins KC 1 5 20.0 42 0 8.4 0 62.1 0 1 4 0 4.0
55. Drew Henson DAL 10 18 55.6 78 1 4.3 1 61.8 0 1 7 0 7.0
56. A.J. Feeley MIA 191 356 53.7 1893 11 5.3 15 61.7 1 14 13 1 0.9
57. Tommy Maddox PIT 30 60 50.0 329 1 5.4 2 58.3 0 9 15 0 1.6
58. Rohan Davey NE 4 10 40.0 54 0 5.4 0 57.9 0 4 -1 0 -0.2
59. Shaun King ARZ 47 84 56.0 502 1 5.9 4 57.7 1 9 30 0 3.3
60. Mike McMahon DET 11 15 73.3 77 0 5.1 1 56.8 0 2 18 0 9.0
Back   Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved