NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2004 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Tony Gonzalez KC 102 1258 7 6 12.3 1 5 0 5.0
2. Jason Witten DAL 87 980 6 2 11.2 0 0 0 0.0
3. Eric Johnson SF 82 825 2 2 10.0 0 0 0 0.0
4. Antonio Gates SD 81 964 13 2 11.9 0 0 0 0.0
5. Randy McMichael MIA 73 791 4 0 10.8 0 0 0 0.0
6. Jermaine Wiggins MIN 71 705 4 0 9.9 0 0 0 0.0
7. Jeremy Shockey NYG 61 666 6 0 10.9 0 0 0 0.0
8. Alge Crumpler ATL 48 774 6 2 16.1 0 0 0 0.0
9. Freddie Jones ARZ 45 426 2 0 9.4 0 0 0 0.0
10. Stephen Alexander DET 41 377 1 0 9.1 0 0 0 0.0
11. Ken Dilger TB 39 345 3 0 8.8 0 0 0 0.0
12. Jeb Putzier DEN 36 572 2 0 15.8 0 0 0 0.0
13. Kris Mangum CAR 34 323 3 0 9.5 0 0 0 0.0
14. Bubba Franks GB 34 361 7 0 10.6 0 0 0 0.0
15. L.J. Smith PHI 34 377 5 0 11.0 0 0 0 0.0
16. Boo Williams NO 33 362 2 0 10.9 0 0 0 0.0
17. Ben Troupe TEN 33 329 1 0 9.9 0 0 0 0.0
18. Jerramy Stevens SEA 31 349 3 0 11.2 0 0 0 0.0
19. Daniel Graham NE 30 364 7 0 12.1 0 0 0 0.0
20. Marcus Pollard IND 29 309 6 0 10.6 0 0 0 0.0
21. Chad Lewis PHI 29 267 3 0 9.2 0 0 0 0.0
22. Steve Heiden CLE 28 287 5 0 10.2 0 0 0 0.0
23. Doug Jolley OAK 27 313 2 0 11.5 0 0 0 0.0
24. Todd Heap BAL 27 303 3 0 11.2 0 0 0 0.0
25. Aaron Shea CLE 26 252 4 0 9.6 0 0 0 0.0
26. Erron Kinney TEN 25 193 3 0 7.7 0 0 0 0.0
27. Dallas Clark IND 25 423 5 2 16.9 0 0 0 0.0
28. Daniel Wilcox BAL 25 219 1 0 8.7 0 0 0 0.0
29. Shad Meier TEN 25 127 2 0 5.0 0 0 0 0.0
30. Desmond Clark CHI 24 282 1 0 11.7 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved