NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2004 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Tony Gonzalez KC 102 1258 7 6 12.3 1 5 0 5.0
2. Dallas Clark IND 25 423 5 2 16.9 0 0 0 0.0
3. Jason Witten DAL 87 980 6 2 11.2 0 0 0 0.0
4. Antonio Gates SD 81 964 13 2 11.9 0 0 0 0.0
5. Alge Crumpler ATL 48 774 6 2 16.1 0 0 0 0.0
6. Eric Johnson SF 82 825 2 2 10.0 0 0 0 0.0
7. Chad Mustard CLE 1 9 0 0 9.0 0 0 0 0.0
8. Ryan Neufeld BUF 6 61 0 0 10.1 0 0 0 0.0
9. Richard Owens MIN 8 69 0 0 8.6 0 0 0 0.0
10. Justin Peelle SD 10 84 2 0 8.4 0 0 0 0.0
11. Marcus Pollard IND 29 309 6 0 10.6 0 0 0 0.0
12. Jeb Putzier DEN 36 572 2 0 15.8 0 0 0 0.0
13. Walter Rasby PIT 5 52 0 0 10.4 0 0 0 0.0
14. Jay Riemersma PIT 7 82 2 0 11.7 0 0 0 0.0
15. Dave Moore TB 3 17 0 0 5.6 0 0 0 0.0
16. Ryan Krause SD 5 81 1 0 16.2 0 0 0 0.0
17. Nate Lawrie TB 1 15 0 0 15.0 0 0 0 0.0
18. Donald Lee MIA 13 110 1 0 8.4 0 0 0 0.0
19. Chad Lewis PHI 29 267 3 0 9.2 0 0 0 0.0
20. Dustin Lyman CHI 11 73 1 0 6.6 0 0 0 0.0
21. Kris Mangum CAR 34 323 3 0 9.5 0 0 0 0.0
22. Brandon Manumaleuna STL 15 174 1 0 11.6 0 0 0 0.0
23. David Martin GB 5 88 0 0 17.6 0 0 0 0.0
24. Randy McMichael MIA 73 791 4 0 10.8 0 0 0 0.0
25. Shad Meier TEN 25 127 2 0 5.0 0 0 0 0.0
26. Itula Mili SEA 23 240 1 0 10.4 0 0 0 0.0
27. Billy Miller HOU 17 178 1 0 10.4 0 0 0 0.0
28. Marcellus Rivers NYG 5 36 1 0 7.2 0 0 0 0.0
29. Jeff Robinson DAL 2 2 2 0 1.0 0 0 0 0.0
30. Aaron Walker SF 10 115 0 0 11.5 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved