NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2004 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
31. Matt Schobel CIN 21 201 4 0 9.5 0 0 0 0.0
32. Dwayne Carswell DEN 22 198 1 0 9.0 0 0 0 0.0
33. Christian Fauria NE 16 195 2 0 12.1 0 0 0 0.0
34. Erron Kinney TEN 25 193 3 0 7.7 0 0 0 0.0
35. Chris Baker NYJ 18 182 4 0 10.1 0 0 0 0.0
36. Billy Miller HOU 17 178 1 0 10.4 0 0 0 0.0
37. Courtney Anderson OAK 13 175 1 0 13.4 0 0 0 0.0
38. Brandon Manumaleuna STL 15 174 1 0 11.6 0 0 0 0.0
39. Todd Yoder JAC 14 157 0 0 11.2 0 0 0 0.0
40. Terry Jones BAL 20 152 1 0 7.6 0 0 0 0.0
41. Teyo Johnson OAK 9 131 2 0 14.5 0 0 0 0.0
42. Shad Meier TEN 25 127 2 0 5.0 0 0 0 0.0
43. Mike Seidman CAR 13 123 2 0 9.4 0 0 0 0.0
44. Jason Dunn KC 17 120 3 0 7.0 0 0 0 0.0
45. Aaron Walker SF 10 115 0 0 11.5 0 0 0 0.0
46. Donald Lee MIA 13 110 1 0 8.4 0 0 0 0.0
47. Ryan Hannam SEA 8 110 0 0 13.7 0 0 0 0.0
48. Casey FitzSimmons DET 10 103 0 0 10.3 0 0 0 0.0
49. Kyle Brady JAC 14 103 1 0 7.3 0 0 0 0.0
50. Ernie Conwell NO 10 102 1 0 10.2 0 0 0 0.0
51. Anthony Becht NYJ 13 100 1 0 7.6 0 0 0 0.0
52. Will Heller TB 12 98 1 0 8.1 0 0 0 0.0
53. Tim Euhus BUF 11 98 2 0 8.9 0 0 0 0.0
54. Darnell Dinkins BAL 9 94 1 0 10.4 0 0 0 0.0
55. Jed Weaver NE 8 93 0 0 11.6 0 0 0 0.0
56. Jerame Tuman PIT 9 89 3 0 9.8 0 0 0 0.0
57. David Martin GB 5 88 0 0 17.6 0 0 0 0.0
58. Brian Jones JAC 6 87 1 0 14.5 0 0 0 0.0
59. Reggie Kelly CIN 15 85 0 0 5.6 0 0 0 0.0
60. Justin Peelle SD 10 84 2 0 8.4 0 0 0 0.0
Back   Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved