NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2005 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
31. Josh McCown ARZ 163 270 60.4 1836 9 6.8 11 74.9 2 29 139 0 4.7
32. Charlie Batch PIT 23 36 63.9 246 1 6.8 1 81.5 0 11 30 1 2.7
33. Mark Brunell WAS 262 454 57.7 3050 23 6.7 10 85.9 2 42 111 0 2.6
34. Eli Manning NYG 294 557 52.8 3762 24 6.7 17 75.9 3 29 80 1 2.7
35. Rex Grossman CHI 20 39 51.3 259 1 6.6 2 59.7 0 0 0 0 0.0
36. Aaron Brooks NO 240 431 55.7 2882 13 6.6 17 70.0 2 45 281 2 6.2
37. Kerry Collins OAK 302 565 53.5 3759 20 6.6 12 77.3 3 17 39 1 2.2
38. Steve McNair TEN 292 476 61.3 3161 16 6.6 11 82.4 2 32 139 1 4.3
39. David Garrard JAC 98 168 58.3 1117 4 6.6 1 83.9 0 31 172 3 5.5
40. Kelly Holcomb BUF 155 230 67.4 1509 10 6.5 8 85.6 1 18 11 1 0.6
41. Chris Simms TB 191 313 61.0 2035 10 6.5 7 81.4 0 19 31 0 1.6
42. Brian Griese TB 112 174 64.4 1136 7 6.5 7 79.6 1 13 12 0 0.9
43. Brad Johnson MIN 184 294 62.6 1885 12 6.4 4 88.9 0 18 53 0 2.9
44. Chad Pennington NYJ 49 83 59.0 530 2 6.3 3 70.9 0 6 27 0 4.5
45. Brett Favre GB 372 607 61.3 3881 20 6.3 29 70.9 4 18 62 0 3.4
46. Michael Vick ATL 214 387 55.3 2412 15 6.2 13 73.1 1 102 597 6 5.8
47. Joey Harrington DET 188 330 57.0 2021 12 6.1 12 72.0 0 24 80 0 3.3
48. Kyle Boller BAL 171 293 58.4 1799 11 6.1 12 71.8 0 23 66 1 2.8
49. Jeff Blake CHI 8 9 88.9 55 1 6.1 0 129.2 0 1 -1 0 -1.0
50. Gus Frerotte MIA 257 494 52.0 2996 18 6.0 13 71.9 1 27 61 0 2.2
51. Charlie Frye CLE 98 165 59.4 1002 4 6.0 6 69.8 0 18 52 1 2.8
52. Anthony Wright BAL 164 266 61.7 1582 6 5.9 9 71.7 0 18 68 0 3.7
53. Todd Bouman NO 68 122 55.7 722 2 5.9 7 54.7 0 8 15 0 1.8
54. J.P. Losman BUF 113 228 49.6 1340 8 5.8 8 64.9 0 31 154 0 4.9
55. Brooks Bollinger NYJ 150 266 56.4 1558 7 5.8 6 72.9 1 35 135 0 3.8
56. David Carr HOU 256 423 60.5 2488 14 5.8 11 77.2 0 56 308 1 5.5
57. Tommy Maddox PIT 34 71 47.9 406 2 5.7 4 51.7 0 8 26 0 3.2
58. Ryan Fitzpatrick STL 76 135 56.3 777 4 5.7 8 58.2 1 14 64 2 4.5
59. Mike McMahon PHI 94 207 45.4 1158 5 5.5 8 55.2 0 34 118 3 3.4
60. Jeff Garcia DET 102 173 59.0 937 3 5.4 6 65.1 0 17 51 1 3.0
Back   Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved