NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2005 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Michael Vick ATL 214 387 55.3 2412 15 6.2 13 73.1 1 102 597 6 5.8
2. David Carr HOU 256 423 60.5 2488 14 5.8 11 77.2 0 56 308 1 5.5
3. Aaron Brooks NO 240 431 55.7 2882 13 6.6 17 70.0 2 45 281 2 6.2
4. David Garrard JAC 98 168 58.3 1117 4 6.6 1 83.9 0 31 172 3 5.5
5. J.P. Losman BUF 113 228 49.6 1340 8 5.8 8 64.9 0 31 154 0 4.9
6. Jake Plummer DEN 277 456 60.7 3366 18 7.3 7 90.2 1 46 151 2 3.2
7. Daunte Culpepper MIN 139 216 64.4 1564 6 7.2 12 72.0 1 24 147 1 6.1
8. Josh McCown ARZ 163 270 60.4 1836 9 6.8 11 74.9 2 29 139 0 4.7
9. Steve McNair TEN 292 476 61.3 3161 16 6.6 11 82.4 2 32 139 1 4.3
10. Brooks Bollinger NYJ 150 266 56.4 1558 7 5.8 6 72.9 1 35 135 0 3.8
11. Matt Hasselbeck SEA 294 449 65.5 3459 24 7.7 9 98.2 1 36 124 1 3.4
12. Mike McMahon PHI 94 207 45.4 1158 5 5.5 8 55.2 0 34 118 3 3.4
13. Mark Brunell WAS 262 454 57.7 3050 23 6.7 10 85.9 2 42 111 0 2.6
14. Alex Smith SF 84 165 50.9 875 1 5.3 11 40.8 0 30 103 0 3.4
15. Tom Brady NE 334 530 63.0 4110 26 7.7 14 92.3 5 27 89 1 3.2
16. Trent Green KC 317 507 62.5 4014 17 7.9 10 90.1 4 35 82 0 2.3
17. Eli Manning NYG 294 557 52.8 3762 24 6.7 17 75.9 3 29 80 1 2.7
18. Joey Harrington DET 188 330 57.0 2021 12 6.1 12 72.0 0 24 80 0 3.3
19. Matt Schaub ATL 33 64 51.6 495 4 7.7 0 98.1 0 9 76 0 8.4
20. Ben Roethlisberger PIT 168 268 62.7 2385 17 8.8 9 98.6 1 31 69 3 2.2
21. Anthony Wright BAL 164 266 61.7 1582 6 5.9 9 71.7 0 18 68 0 3.7
22. Byron Leftwich JAC 175 302 57.9 2123 15 7.0 5 89.3 0 31 67 2 2.1
23. Kyle Boller BAL 171 293 58.4 1799 11 6.1 12 71.8 0 23 66 1 2.8
24. Ryan Fitzpatrick STL 76 135 56.3 777 4 5.7 8 58.2 1 14 64 2 4.5
25. Brett Favre GB 372 607 61.3 3881 20 6.3 29 70.9 4 18 62 0 3.4
26. Gus Frerotte MIA 257 494 52.0 2996 18 6.0 13 71.9 1 27 61 0 2.2
27. Donovan McNabb PHI 211 357 59.1 2507 16 7.0 9 85.0 4 25 55 1 2.2
28. Brad Johnson MIN 184 294 62.6 1885 12 6.4 4 88.9 0 18 53 0 2.9
29. Charlie Frye CLE 98 165 59.4 1002 4 6.0 6 69.8 0 18 52 1 2.8
30. Jeff Garcia DET 102 173 59.0 937 3 5.4 6 65.1 0 17 51 1 3.0
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved