NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2005 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
31. Billy Volek TEN 50 88 56.8 474 4 5.3 2 77.6 0 1 3 0 3.0
32. Brad Johnson MIN 184 294 62.6 1885 12 6.4 4 88.9 0 18 53 0 2.9
33. Charlie Frye CLE 98 165 59.4 1002 4 6.0 6 69.8 0 18 52 1 2.8
34. Kyle Boller BAL 171 293 58.4 1799 11 6.1 12 71.8 0 23 66 1 2.8
35. Charlie Batch PIT 23 36 63.9 246 1 6.8 1 81.5 0 11 30 1 2.7
36. Eli Manning NYG 294 557 52.8 3762 24 6.7 17 75.9 3 29 80 1 2.7
37. Ken Dorsey SF 48 90 53.3 481 2 5.3 2 66.9 0 4 11 0 2.7
38. Mark Brunell WAS 262 454 57.7 3050 23 6.7 10 85.9 2 42 111 0 2.6
39. Sage Rosenfels MIA 34 61 55.7 462 4 7.5 3 81.5 0 6 15 0 2.5
40. Tim Rattay TB 56 97 57.7 667 5 6.8 6 70.3 0 7 18 0 2.5
41. Trent Green KC 317 507 62.5 4014 17 7.9 10 90.1 4 35 82 0 2.3
42. Trent Dilfer CLE 199 333 59.8 2321 11 6.9 12 76.9 1 20 46 0 2.3
43. Drew Brees SD 323 500 64.6 3576 24 7.1 15 89.2 2 21 49 1 2.3
44. Kerry Collins OAK 302 565 53.5 3759 20 6.6 12 77.3 3 17 39 1 2.2
45. Ben Roethlisberger PIT 168 268 62.7 2385 17 8.8 9 98.6 1 31 69 3 2.2
46. Gus Frerotte MIA 257 494 52.0 2996 18 6.0 13 71.9 1 27 61 0 2.2
47. Donovan McNabb PHI 211 357 59.1 2507 16 7.0 9 85.0 4 25 55 1 2.2
48. Kurt Warner ARZ 242 375 64.5 2713 11 7.2 9 85.8 5 13 28 0 2.1
49. Byron Leftwich JAC 175 302 57.9 2123 15 7.0 5 89.3 0 31 67 2 2.1
50. Matt Cassel NE 13 24 54.2 183 2 7.6 1 89.4 0 6 12 0 2.0
51. Todd Bouman NO 68 122 55.7 722 2 5.9 7 54.7 0 8 15 0 1.8
52. Kyle Orton CHI 190 368 51.6 1869 9 5.0 13 59.7 0 24 44 0 1.8
53. Chris Simms TB 191 313 61.0 2035 10 6.5 7 81.4 0 19 31 0 1.6
54. Drew Bledsoe DAL 300 499 60.1 3639 23 7.2 17 83.7 3 34 50 2 1.4
55. Peyton Manning IND 305 453 67.3 3747 28 8.2 10 104.1 4 33 45 0 1.3
56. Jake Delhomme CAR 262 435 60.2 3421 24 7.8 16 88.1 2 24 31 1 1.2
57. Carson Palmer CIN 345 509 67.8 3836 32 7.5 12 101.1 3 34 41 1 1.2
58. Koy Detmer PHI 32 56 57.1 238 0 4.2 3 45.1 0 1 1 0 1.0
59. Brian Griese TB 112 174 64.4 1136 7 6.5 7 79.6 1 13 12 0 0.9
60. Jamie Martin STL 124 177 70.1 1277 5 7.2 7 83.5 1 9 6 0 0.6
Back   Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved