NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2005 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Jeff Robinson STL 1 28 0 0 28.0 0 0 0 0.0
2. Ben Utecht IND 3 59 2 0 19.6 0 0 0 0.0
3. Jerame Tuman PIT 3 57 0 0 19.0 0 0 0 0.0
4. Brian Jones JAC 3 49 0 0 16.3 0 0 0 0.0
5. Ben Watson NE 29 441 4 0 15.2 0 0 0 0.0
6. Chris Baker NYJ 18 269 1 1 14.9 0 0 0 0.0
7. Daniel Graham NE 16 235 3 1 14.6 0 0 0 0.0
8. Robert Johnson WAS 1 14 0 0 14.0 0 0 0 0.0
9. Jeremy Shockey NYG 65 891 7 4 13.7 0 0 0 0.0
10. Alge Crumpler ATL 65 877 5 1 13.4 0 0 0 0.0
11. Dallas Clark IND 37 488 4 1 13.1 0 0 0 0.0
12. Jeb Putzier DEN 37 481 0 0 13.0 0 0 0 0.0
13. Brian Kozlowski WAS 2 26 0 0 13.0 0 0 0 0.0
14. Matt Murphy HOU 2 26 0 0 13.0 0 0 0 0.0
15. Michael Gaines CAR 12 155 2 0 12.9 0 0 0 0.0
16. Chad Lewis PHI 5 64 0 0 12.8 0 0 0 0.0
17. Courtney Anderson OAK 24 303 3 1 12.6 0 0 0 0.0
18. Ernie Conwell NO 13 165 1 0 12.6 0 0 0 0.0
19. Jerramy Stevens SEA 45 554 5 0 12.3 0 0 0 0.0
20. Antonio Gates SD 89 1101 10 4 12.3 0 0 0 0.0
21. Heath Miller PIT 39 459 6 0 11.7 0 0 0 0.0
22. Tony Gonzalez KC 78 905 2 0 11.6 0 0 0 0.0
23. Todd Heap BAL 75 855 7 1 11.4 0 0 0 0.0
24. Jason Witten DAL 66 757 6 0 11.4 0 0 0 0.0
25. Zachary Hilton NO 35 396 1 0 11.3 0 0 0 0.0
26. Visanthe Shiancoe NYG 8 91 0 0 11.3 0 0 0 0.0
27. Bryan Fletcher IND 18 202 3 0 11.2 0 0 0 0.0
28. Marcus Pollard DET 46 516 3 1 11.2 0 0 0 0.0
29. L.J. Smith PHI 61 682 3 1 11.1 0 0 0 0.0
30. Doug Jolley NYJ 29 324 1 1 11.1 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved