NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2005 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Doug Jolley NYJ 29 324 1 1 11.1 0 0 0 0.0
2. Randy McMichael MIA 60 582 5 0 9.7 0 0 0 0.0
3. Heath Miller PIT 39 459 6 0 11.7 0 0 0 0.0
4. Dave Moore TB 1 5 0 0 5.0 0 0 0 0.0
5. Matt Murphy HOU 2 26 0 0 13.0 0 0 0 0.0
6. Ryan Neufeld BUF 1 9 0 0 9.0 0 0 0 0.0
7. Richard Owens MIN 2 18 0 0 9.0 0 0 0 0.0
8. Justin Peelle SD 11 38 1 0 3.4 0 0 0 0.0
9. Brett Pierce DAL 2 15 0 0 7.5 0 0 0 0.0
10. Marcus Pollard DET 46 516 3 1 11.2 0 0 0 0.0
11. Jeb Putzier DEN 37 481 0 0 13.0 0 0 0 0.0
12. David Martin GB 27 224 3 0 8.2 0 0 0 0.0
13. Brandon Manumaleuna STL 13 129 1 0 9.9 1 2 0 2.0
14. Brian Jones JAC 3 49 0 0 16.3 0 0 0 0.0
15. Terry Jones SF 9 76 0 0 8.4 0 0 0 0.0
16. Reggie Kelly CIN 15 90 1 0 6.0 0 0 0 0.0
17. Erron Kinney TEN 55 543 2 0 9.8 0 0 0 0.0
18. Jim Kleinsasser MIN 22 171 0 0 7.7 0 0 0 0.0
19. Brian Kozlowski WAS 2 26 0 0 13.0 0 0 0 0.0
20. Matt Kranchick NYG 1 6 0 0 6.0 0 0 0 0.0
21. Donald Lee GB 33 294 2 0 8.9 0 0 0 0.0
22. Chad Lewis PHI 5 64 0 0 12.8 0 0 0 0.0
23. Kris Mangum CAR 23 202 2 0 8.7 0 0 0 0.0
24. Gabe Reid CHI 3 20 0 0 6.6 0 0 0 0.0
25. Marcellus Rivers HOU 24 168 0 0 7.0 0 0 0 0.0
26. Jeff Robinson STL 1 28 0 0 28.0 0 0 0 0.0
27. Tony Stewart CIN 4 26 0 0 6.5 0 0 0 0.0
28. Ben Troupe TEN 55 530 4 1 9.6 0 0 0 0.0
29. Jerame Tuman PIT 3 57 0 0 19.0 0 0 0 0.0
30. Ben Utecht IND 3 59 2 0 19.6 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved