NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2006 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
31. David Garrard JAC 145 241 60.2 1735 10 7.2 9 80.5 0 47 250 0 5.3
32. Kyle Boller BAL 33 55 60.0 485 5 8.8 2 104.0 0 22 34 0 1.5
33. Ben Roethlisberger PIT 281 470 59.8 3528 18 7.5 23 75.6 2 32 98 2 3.1
34. Byron Leftwich ATL 109 184 59.2 1158 7 6.3 5 79.0 0 25 41 2 1.6
35. Quinn Gray HOU 13 22 59.1 166 0 7.5 0 82.8 0 2 26 2 13.0
36. Jay Cutler DEN 81 137 59.1 1001 9 7.3 5 88.5 0 12 18 0 1.5
37. Chris Weinke SF 56 96 58.3 625 2 6.5 4 67.4 1 4 16 0 4.0
38. Seneca Wallace SEA 82 141 58.2 927 8 6.6 7 76.2 0 13 119 0 9.2
39. Alex Smith SF 257 442 58.1 2890 16 6.5 16 74.8 0 41 151 2 3.7
40. Tarvaris Jackson MIN 47 81 58.0 475 2 5.9 4 62.5 0 16 79 1 4.9
41. Charlie Batch PIT 30 52 57.7 477 5 9.2 0 120.4 0 13 12 0 0.9
42. Eli Manning NYG 301 522 57.7 3244 24 6.2 18 77.0 1 25 21 0 0.8
43. Joey Harrington ATL 223 388 57.5 2236 12 5.8 15 68.2 1 19 17 0 0.9
44. Aaron Brooks OAK 110 192 57.3 1105 3 5.8 8 61.7 0 22 124 0 5.6
45. Donovan McNabb PHI 180 316 57.0 2647 18 8.4 6 95.5 4 32 212 3 6.6
46. Matt Hasselbeck SEA 210 371 56.6 2442 18 6.6 15 76.0 0 18 110 0 6.1
47. Matt Leinart ARZ 213 376 56.6 2542 11 6.8 12 73.9 1 23 44 2 1.9
48. Derek Anderson CLE 66 117 56.4 793 5 6.8 8 63.1 0 4 47 0 11.8
49. Brian Griese TB 18 32 56.3 220 1 6.9 2 62.0 0 6 -5 0 -0.8
50. Brett Favre GB 343 613 56.0 3885 18 6.3 18 72.7 3 23 28 1 1.2
51. Cleo Lemon JAC 38 68 55.9 412 2 6.1 1 77.6 0 3 7 0 2.3
52. Jake Plummer TB 175 317 55.2 1994 11 6.3 13 68.8 0 36 112 1 3.1
53. Chris Simms TB 58 106 54.7 585 1 5.5 7 46.3 1 4 7 1 1.8
54. Rex Grossman CHI 262 480 54.6 3193 23 6.7 20 73.9 1 24 2 0 0.1
55. Brett Basanez CAR 6 11 54.5 56 0 5.1 1 30.9 0 1 2 0 2.0
56. Bruce Gradkowski STL 177 328 54.0 1661 9 5.1 9 65.9 0 41 161 0 3.9
57. Andrew Walter OAK 147 276 53.3 1677 3 6.1 13 55.8 0 14 30 0 2.1
58. Drew Bledsoe DAL 90 169 53.3 1164 7 6.9 8 69.2 0 8 28 2 3.5
59. Jason Campbell WAS 110 207 53.1 1297 10 6.3 6 76.5 0 23 112 0 4.9
60. Michael Vick ATL 205 389 52.7 2474 20 6.4 13 75.7 0 123 1039 2 8.4
Back   Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved