NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2006 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
31. Drew Bledsoe DAL 90 169 53.3 1164 7 6.9 8 69.2 0 8 28 2 3.5
32. Derek Anderson CLE 66 117 56.4 793 5 6.8 8 63.1 0 4 47 0 11.8
33. Trent Green STL 121 198 61.1 1342 7 6.8 9 74.1 0 19 59 0 3.1
34. Tom Brady NE 320 517 61.9 3533 24 6.8 12 87.9 3 49 102 0 2.1
35. Matt Leinart ARZ 213 376 56.6 2542 11 6.8 12 73.9 1 23 44 2 1.9
36. Sage Rosenfels HOU 27 39 69.2 265 3 6.8 1 103.0 0 4 5 0 1.3
37. Rex Grossman CHI 262 480 54.6 3193 23 6.7 20 73.9 1 24 2 0 0.1
38. Seneca Wallace SEA 82 141 58.2 927 8 6.6 7 76.2 0 13 119 0 9.2
39. Matt Hasselbeck SEA 210 371 56.6 2442 18 6.6 15 76.0 0 18 110 0 6.1
40. Alex Smith SF 257 442 58.1 2890 16 6.5 16 74.8 0 41 151 2 3.7
41. Chris Weinke SF 56 96 58.3 625 2 6.5 4 67.4 1 4 16 0 4.0
42. Jake Delhomme CAR 263 431 61.0 2805 17 6.5 11 82.6 1 18 12 0 0.7
43. Steve McNair BAL 295 468 63.0 3050 16 6.5 12 82.5 1 45 119 1 2.6
44. Michael Vick ATL 205 389 52.7 2474 20 6.4 13 75.7 0 123 1039 2 8.4
45. Charlie Frye SEA 251 391 64.2 2449 10 6.3 17 72.1 0 47 215 3 4.6
46. Brad Johnson DAL 270 439 61.5 2750 9 6.3 15 72.0 0 30 82 1 2.7
47. David Carr NYG 302 442 68.3 2765 11 6.3 12 82.1 1 54 193 2 3.6
48. Brett Favre GB 343 613 56.0 3885 18 6.3 18 72.7 3 23 28 1 1.2
49. Jason Campbell WAS 110 207 53.1 1297 10 6.3 6 76.5 0 23 112 0 4.9
50. Byron Leftwich ATL 109 184 59.2 1158 7 6.3 5 79.0 0 25 41 2 1.6
51. Jake Plummer TB 175 317 55.2 1994 11 6.3 13 68.8 0 36 112 1 3.1
52. Eli Manning NYG 301 522 57.7 3244 24 6.2 18 77.0 1 25 21 0 0.8
53. Vince Young TEN 184 356 51.7 2199 12 6.2 13 66.9 0 82 553 7 6.7
54. Cleo Lemon JAC 38 68 55.9 412 2 6.1 1 77.6 0 3 7 0 2.3
55. Andrew Walter OAK 147 276 53.3 1677 3 6.1 13 55.8 0 14 30 0 2.1
56. Kerry Collins TEN 42 90 46.7 549 1 6.1 6 42.3 0 0 0 0 0.0
57. Tarvaris Jackson MIN 47 81 58.0 475 2 5.9 4 62.5 0 16 79 1 4.9
58. Aaron Brooks OAK 110 192 57.3 1105 3 5.8 8 61.7 0 22 124 0 5.6
59. Joey Harrington ATL 223 388 57.5 2236 12 5.8 15 68.2 1 19 17 0 0.9
60. Chris Simms TB 58 106 54.7 585 1 5.5 7 46.3 1 4 7 1 1.8
Back   Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved