NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2006 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
31. Tony Romo DAL 220 337 65.3 2903 19 8.6 13 95.1 3 34 102 0 3.0
32. Brad Johnson DAL 270 439 61.5 2750 9 6.3 15 72.0 0 30 82 1 2.7
33. Steve McNair BAL 295 468 63.0 3050 16 6.5 12 82.5 1 45 119 1 2.6
34. Mark Brunell NO 162 261 62.1 1789 8 6.9 4 86.2 1 13 34 0 2.6
35. Marc Bulger STL 370 588 62.9 4301 24 7.3 8 92.9 8 18 44 0 2.4
36. Cleo Lemon JAC 38 68 55.9 412 2 6.1 1 77.6 0 3 7 0 2.3
37. Tom Brady NE 320 517 61.9 3533 24 6.8 12 87.9 3 49 102 0 2.1
38. Andrew Walter OAK 147 276 53.3 1677 3 6.1 13 55.8 0 14 30 0 2.1
39. Jared Lorenzen NYG 0 0 0.0 0 0 0.0 0 0.0 0 1 2 0 2.0
40. Brett Basanez CAR 6 11 54.5 56 0 5.1 1 30.9 0 1 2 0 2.0
41. Matt Cassel NE 5 8 62.5 32 0 4.0 0 70.8 0 2 4 0 2.0
42. Matt Leinart ARZ 213 376 56.6 2542 11 6.8 12 73.9 1 23 44 2 1.9
43. Daunte Culpepper OAK 81 134 60.4 929 2 6.9 3 77.0 0 11 20 1 1.8
44. Chris Simms TB 58 106 54.7 585 1 5.5 7 46.3 1 4 7 1 1.8
45. Byron Leftwich ATL 109 184 59.2 1158 7 6.3 5 79.0 0 25 41 2 1.6
46. Peyton Manning IND 362 557 65.0 4397 31 7.9 9 101.0 6 23 36 4 1.6
47. Jay Cutler DEN 81 137 59.1 1001 9 7.3 5 88.5 0 12 18 0 1.5
48. Kyle Boller BAL 33 55 60.0 485 5 8.8 2 104.0 0 22 34 0 1.5
49. Sage Rosenfels HOU 27 39 69.2 265 3 6.8 1 103.0 0 4 5 0 1.3
50. Carson Palmer CIN 324 520 62.3 4036 28 7.8 13 93.9 2 26 35 0 1.3
51. Brett Favre GB 343 613 56.0 3885 18 6.3 18 72.7 3 23 28 1 1.2
52. Philip Rivers SD 284 460 61.7 3387 22 7.4 9 92.0 2 47 53 0 1.1
53. Damon Huard KC 148 244 60.7 1878 11 7.7 1 98.0 1 9 9 0 1.0
54. Charlie Batch PIT 30 52 57.7 477 5 9.2 0 120.4 0 13 12 0 0.9
55. Joey Harrington ATL 223 388 57.5 2236 12 5.8 15 68.2 1 19 17 0 0.9
56. Tim Rattay ARZ 61 101 60.4 748 4 7.4 2 88.2 0 4 3 0 0.8
57. Drew Brees NO 357 555 64.3 4424 26 8.0 11 96.3 8 42 32 0 0.8
58. Eli Manning NYG 301 522 57.7 3244 24 6.2 18 77.0 1 25 21 0 0.8
59. Jake Delhomme CAR 263 431 61.0 2805 17 6.5 11 82.6 1 18 12 0 0.7
60. Kurt Warner ARZ 108 168 64.3 1377 6 8.2 5 89.3 2 13 3 0 0.2
Back   Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved