NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2007 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
31. Bruce Gradkowski TB 13 24 54.2 130 0 5.4 1 52.4 0 7 20 0 2.9
32. Cleo Lemon MIA 173 309 56.0 1773 6 5.7 6 71.0 1 33 92 4 2.8
33. Tom Brady NE 398 578 68.9 4807 50 8.3 8 117.2 8 37 98 2 2.6
34. Brodie Croyle KC 127 224 56.7 1227 6 5.5 6 69.9 0 7 18 0 2.6
35. Trent Dilfer SF 113 219 51.6 1166 7 5.3 12 55.1 0 10 25 0 2.5
36. Derek Anderson CLE 298 527 56.5 3787 29 7.2 19 82.5 3 31 76 3 2.5
37. Tim Rattay ARZ 15 27 55.6 164 3 6.1 3 71.1 0 2 5 0 2.5
38. Jon Kitna DET 355 561 63.3 4068 18 7.3 20 80.9 3 25 63 0 2.5
39. Sage Rosenfels HOU 154 240 64.2 1684 15 7.0 12 84.8 0 21 51 1 2.4
40. Joey Harrington ATL 215 348 61.8 2215 7 6.4 8 77.2 1 14 33 0 2.4
41. Eli Manning NYG 297 529 56.1 3336 23 6.3 20 73.9 2 29 69 1 2.4
42. Vinny Testaverde CAR 94 172 54.7 952 5 5.5 6 65.8 0 9 22 0 2.4
43. Matt Hasselbeck SEA 352 562 62.6 3966 28 7.1 12 91.4 3 39 89 0 2.3
44. Drew Brees NO 443 655 67.6 4428 28 6.8 18 89.4 5 23 52 1 2.3
45. Brian Griese CHI 161 262 61.5 1803 10 6.9 12 75.6 2 13 28 0 2.2
46. Chris Redman ATL 89 149 59.7 1079 10 7.2 5 90.4 1 8 16 0 2.0
47. Jared Lorenzen NYG 4 8 50.0 28 0 3.5 0 58.3 0 1 2 0 2.0
48. Rex Grossman CHI 122 225 54.2 1411 4 6.3 7 66.4 0 13 23 0 1.8
49. Matt Moore CAR 63 111 56.8 730 3 6.6 5 67.0 0 3 5 0 1.7
50. Daunte Culpepper OAK 108 185 58.4 1331 5 7.2 5 78.5 1 21 36 3 1.7
51. Chad Pennington NYJ 179 260 68.8 1765 10 6.8 9 86.1 0 20 32 1 1.6
52. Marc Bulger STL 221 378 58.5 2392 11 6.3 15 70.3 3 9 13 0 1.4
53. John Beck MIA 60 107 56.1 559 1 5.2 3 62.0 0 9 12 1 1.3
54. Shaun Hill SF 54 79 68.4 501 5 6.3 1 101.3 0 12 14 1 1.2
55. Byron Leftwich ATL 32 58 55.2 279 1 4.8 2 59.5 0 6 7 0 1.2
56. Craig Nall GB 7 15 46.7 88 1 5.9 0 87.6 0 5 6 0 1.2
57. Philip Rivers SD 277 460 60.2 3152 21 6.9 15 82.4 2 29 33 1 1.1
58. Charlie Frye CLE 4 10 40.0 34 0 3.4 1 10.0 0 1 1 0 1.0
59. Kurt Warner ARZ 281 451 62.3 3417 27 7.6 17 89.8 3 17 15 1 0.9
60. JaMarcus Russell OAK 36 66 54.5 373 2 5.7 4 55.9 0 5 4 0 0.8
Back   Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved