NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2007 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
31. Benjamin Watson NE 36 389 6 1 10.8 1 11 0 11.0
32. L.J. Smith PHI 22 236 1 0 10.7 0 0 0 0.0
33. Alge Crumpler ATL 42 444 5 0 10.6 0 0 0 0.0
34. Reggie Kelly CIN 20 211 0 0 10.6 0 0 0 0.0
35. Marcedes Lewis JAC 37 391 2 0 10.6 0 0 0 0.0
36. Dallas Clark IND 58 616 11 0 10.6 2 29 0 14.5
37. Jerramy Stevens TB 18 189 4 0 10.5 0 0 0 0.0
38. Todd Heap BAL 23 239 1 0 10.4 0 0 0 0.0
39. Ben Patrick ARZ 7 73 2 0 10.4 0 0 0 0.0
40. Leonard Pope ARZ 23 238 5 0 10.3 0 0 0 0.0
41. Daniel Graham DEN 24 246 2 0 10.3 0 0 0 0.0
42. Daniel Coats CIN 12 122 0 0 10.2 0 0 0 0.0
43. Anthony Fasano DAL 14 143 1 0 10.2 0 0 0 0.0
44. Zach Miller OAK 44 444 3 0 10.1 0 0 0 0.0
45. Richard Angulo JAC 8 81 1 0 10.1 0 0 0 0.0
46. Chris Baker NYJ 41 409 3 0 10.0 0 0 0 0.0
47. Greg Olsen CHI 39 391 2 0 10.0 0 0 0 0.0
48. Robert Royal BUF 25 248 3 0 9.9 0 0 0 0.0
49. Vernon Davis SF 52 509 4 0 9.8 0 0 0 0.0
50. Marcus Pollard SEA 28 273 2 0 9.8 0 0 0 0.0
51. Matt Schobel PHI 11 108 1 0 9.8 0 0 0 0.0
52. Ben Troupe TEN 5 47 0 0 9.4 1 -1 0 -1.0
53. Bo Scaife TEN 46 421 1 0 9.2 0 0 0 0.0
54. Jerame Tuman PIT 1 9 1 0 9.0 0 0 0 0.0
55. Richard Owens STL 1 9 0 0 9.0 0 0 0 0.0
56. David Thomas NE 1 9 0 0 9.0 0 0 0 0.0
57. David Martin MIA 34 303 2 0 8.9 0 0 0 0.0
58. Jeff King CAR 46 406 2 0 8.8 0 0 0 0.0
59. Steve Heiden CLE 12 104 0 0 8.7 0 0 0 0.0
60. Michael Gaines BUF 25 215 2 0 8.6 0 0 0 0.0
Back   Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved