NFL STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    QB | RB | WR | TE | K
2007 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
31. Boone Stutz SEA 0 0 0 0 0.0 0 0 0 0.0
32. Joseph Kowalewski NYJ 5 18 1 0 3.6 0 0 0 0.0
33. Daniel Coats CIN 12 122 0 0 10.2 0 0 0 0.0
34. Greg Estandia JAC 9 136 0 0 15.1 0 0 0 0.0
35. Lee Vickers BAL 2 4 0 0 2.0 0 0 0 0.0
36. Brent Celek PHI 16 178 1 0 11.1 0 0 0 0.0
37. Kevin Boss NYG 9 118 2 0 13.1 0 0 0 0.0
38. Jeff King CAR 46 406 2 0 8.8 0 0 0 0.0
39. Quinn Sypniewski BAL 34 246 1 0 7.2 0 0 0 0.0
40. Delanie Walker SF 21 174 1 0 8.3 0 0 0 0.0
41. David Thomas NE 1 9 0 0 9.0 0 0 0 0.0
42. Tony Curtis DAL 3 18 3 0 6.0 0 0 0 0.0
43. Aaron Halterman MIA 1 7 0 0 7.0 0 0 0 0.0
44. John Madsen OAK 8 102 1 0 12.8 0 0 0 0.0
45. Greg Olsen CHI 39 391 2 0 10.0 0 0 0 0.0
46. Zach Miller OAK 44 444 3 0 10.1 0 0 0 0.0
47. Martrez Milner ATL 9 50 0 0 5.6 0 0 0 0.0
48. Isaac Smolko JAC 1 5 0 0 5.0 0 0 0 0.0
49. Brian Kozlowski WAS 1 5 0 0 5.0 0 0 0 0.0
50. Ryan Neufeld BUF 2 14 0 0 7.0 0 0 0 0.0
51. Anthony Becht TB 5 20 2 0 4.0 0 0 0 0.0
52. Bubba Franks GB 18 132 3 0 7.3 0 0 0 0.0
53. Todd Yoder WAS 7 97 1 0 13.9 0 0 0 0.0
54. Todd Heap BAL 23 239 1 0 10.4 0 0 0 0.0
55. Alge Crumpler ATL 42 444 5 0 10.6 0 0 0 0.0
56. Eric Johnson NO 48 378 2 0 7.9 0 0 0 0.0
57. David Martin MIA 34 303 2 0 8.9 0 0 0 0.0
58. Brandon Manumaleuna SD 10 86 1 0 8.6 0 0 0 0.0
59. Daniel Wilcox BAL 6 18 1 0 3.0 0 0 0 0.0
60. Billy Miller NO 27 328 2 0 12.1 0 0 0 0.0
Back   Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved