STATISTICS
Year: 2002 | 2003 | 2005 | 2006
Position:    S | F | D | G
2005 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Robert McVicar VAN 1 0 0 0.00 0 0 0.000 0
2. Chris Holt NYR 1 0 0 0.00 0 2 1.000 0
3. Jordan Sigalet BOS 1 0 0 0.00 0 0 0.000 0
4. Nolan Schaefer SJ 7 5 1 1.87 11 127 0.920 1
5. Miikka Kiprusoff CAL 74 42 20 2.06 151 1800 0.922 10
6. Dominik Hasek OTT 43 28 10 2.08 90 1112 0.925 5
7. Manny Legace DET 51 37 8 2.18 106 1138 0.914 7
8. Cristobal Huet MON 36 18 11 2.19 77 1008 0.929 7
9. Jean-Sebas Aubin TOR 11 9 0 2.21 25 305 0.924 1
10. Henrik Lundqvist NYR 53 30 12 2.23 116 1369 0.921 2
11. Manny Fernandez MIN 58 30 18 2.28 130 1482 0.919 1
12. Ilya Bryzgalov ANA 31 13 12 2.51 66 667 0.909 1
13. Marty Turco DAL 68 41 19 2.54 166 1458 0.897 3
14. Chris Mason NAS 23 12 5 2.54 52 545 0.912 2
15. Vesa Toskala SJ 37 23 7 2.56 87 791 0.900 2
16. Martin Brodeur NJ 73 43 23 2.57 187 1918 0.911 5
17. Josh Harding MIN 3 2 1 2.59 8 75 0.903 1
18. Ryan Miller BUF 48 30 14 2.59 124 1316 0.913 1
19. Hannu Toivonen BOS 20 9 5 2.63 51 539 0.913 1
20. Curtis Sanford STL 34 13 13 2.65 81 804 0.908 3
21. Jean-Sebas Giguere ANA 60 30 15 2.66 150 1542 0.911 2
22. Tomas Vokoun NAS 61 36 18 2.66 160 1824 0.919 4
23. Johan Hedberg DAL 19 12 4 2.66 48 424 0.898 0
24. Dwayne Roloson MIN/EDM 43 14 24 2.73 115 1141 0.908 2
25. Chris Osgood DET 32 20 6 2.76 85 743 0.897 2
26. Tim Thomas BOS 38 12 13 2.77 101 1112 0.916 1
27. Mike Dunham ATL 17 8 5 2.77 36 300 0.892 1
28. Martin Gerber CAR 60 38 14 2.78 162 1557 0.905 3
29. Ty Conklin EDM 18 8 5 2.79 43 316 0.880 1
30. Gerald Coleman TB 2 0 0 2.79 2 15 0.882 0
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved