STATISTICS
Year: 2002 | 2003 | 2005 | 2006
Position:    S | F | D | G
2006 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Martin Brodeur NJ 78 48 23 2.18 171 2011 0.922 12
2. Roberto Luongo VAN 76 47 22 2.29 171 1998 0.921 5
3. Miikka Kiprusoff CAL 74 40 24 2.46 181 2009 0.917 7
4. Andrew Raycroft TOR 72 37 25 2.99 205 1726 0.894 2
5. Henrik Lundqvist NYR 70 37 22 2.34 160 1767 0.917 5
6. Kari Lehtonen ATL 68 34 24 2.79 183 1892 0.912 4
7. Dwayne Roloson EDM 68 27 34 2.75 180 1789 0.909 4
8. Marc-Andre Fleury PIT 67 40 16 2.83 184 1770 0.906 5
9. Marty Turco DAL 67 38 20 2.23 140 1424 0.910 6
10. Tim Thomas BOS 66 30 29 3.13 189 1796 0.905 3
11. Ryan Miller BUF 63 40 16 2.73 168 1718 0.911 2
12. Rick DiPietro NYI 62 32 19 2.58 156 1761 0.919 5
13. Nikolai Khabibulin CHI 60 25 26 2.86 163 1505 0.902 1
14. Cam Ward CAR 60 30 21 2.93 167 1458 0.897 2
15. Ed Belfour FLA 58 27 17 2.77 152 1398 0.902 1
16. Ray Emery OTT 58 33 16 2.47 138 1553 0.918 5
17. Petr Budaj COL 57 31 16 2.68 143 1356 0.905 3
18. Dominik Hasek DET 56 38 11 2.05 114 1195 0.913 8
19. Jean-Sebastien Giguere ANA 56 36 10 2.26 122 1368 0.918 4
20. Curtis Joseph PHO 55 18 31 3.19 159 1322 0.893 4
21. Fredrik Norrena CLB 55 24 23 2.78 137 1283 0.904 3
22. Olaf Kolzig WAS 54 22 24 3.00 159 1612 0.910 1
23. Antero Niittymaki PHI 52 9 29 3.38 166 1401 0.894 0
24. Evgeni Nabokov SJ 50 25 16 2.29 106 1121 0.914 7
25. Johan Holmqvist TB 48 27 15 2.85 121 1013 0.893 1
26. Manny Legace STL 45 23 15 2.59 109 1068 0.907 5
27. Manny Fernandez BOS 44 22 16 2.55 103 1055 0.911 2
28. Tomas Vokoun FLA 44 27 12 2.40 104 1195 0.920 5
29. Marc Denis TB 44 17 18 3.19 125 943 0.883 1
30. Cristobal Huet MON 42 19 16 2.81 107 1173 0.916 2
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved