STATISTICS
Year: 2002 | 2003 | 2005 | 2006
Position:    S | F | D | G
2006 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Tomas Popperle CLB 2 0 0 1.33 1 13 0.929 0
2. David Mckee ANA 0 0 0 0.00 0 0 0.000 0
3. Dimitri Patzold SJ 0 0 0 0.00 0 0 0.000 0
4. J.F. Racine TOR 0 0 0 0.00 0 0 0.000 0
5. Jimmy Howard DET 0 0 0 0.00 0 0 0.000 0
6. Daren Machesney WAS 0 0 0 0.00 0 0 0.000 0
7. Al Montoya NYR 0 0 0 0.00 0 0 0.000 0
8. Nolan Schaefer MIN 0 0 0 0.00 0 0 0.000 0
9. Dan Ellis NAS 0 0 0 0.00 0 0 0.000 0
10. Stefan Liv DET 0 0 0 0.00 0 0 0.000 0
11. Jeff Deslauriers EDM 0 0 0 0.00 0 0 0.000 0
12. Sebastien Caron ANA 2 1 0 1.36 2 29 0.935 0
13. Tobias Stephan DAL 0 0 0 0.00 0 0 0.000 0
14. Miroslav Kopriva MIN 0 0 0 0.00 0 0 0.000 0
15. Jonathan Bernier LA 0 0 0 0.00 0 0 0.000 0
16. Kevin Lalande CAL 0 0 0 0.00 0 0 0.000 0
17. Wade Flaherty CHI 0 0 0 0.00 0 0 0.000 0
18. Jean-Philippe Levasseur ANA 0 0 0 0.00 0 0 0.000 0
19. Scott Munroe PHI 0 0 0 0.00 0 0 0.000 0
20. Karl Goehring NAS 0 0 0 0.00 0 0 0.000 0
21. Adam Dennis BUF 0 0 0 0.00 0 0 0.000 0
22. Kelly Guard OTT 0 0 0 0.00 0 0 0.000 0
23. Philippe Sauve DAL 2 0 0 5.85 4 19 0.826 0
24. Dan LaCosta CLB 0 0 0 0.00 0 0 0.000 0
25. Fred Brathwaite ATL 0 0 0 0.00 0 0 0.000 0
26. Craig Kowalski CAR 0 0 0 0.00 0 0 0.000 0
27. Karri Ramo TB 2 0 0 3.43 4 19 0.826 0
28. Martin Houle PHI 1 0 0 30.00 1 2 0.667 0
29. Craig Anderson FLA 5 1 1 2.21 8 108 0.931 0
30. David LeNeveu PHO 6 2 1 3.86 15 127 0.894 0
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved