Atlanta
Thrashers
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Newsbreakers 
Year: 2002 | 2003 | 2005 | 2006
Position:    S | F | D | G
2002 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Dany Heatley ATL 77 41 48 89 -8 58 252 19 20 1 0 0
2. Slava Kozlov ATL 79 21 49 70 -10 66 185 9 20 1 1 0
3. Ilya Kovalchuk ATL 81 38 29 67 -24 57 257 9 13 0 0 0
4. Patrik Stefan ATL 71 13 21 34 -10 12 96 3 4 0 2 0
5. Yannick Tremblay ATL 75 8 22 30 -27 32 151 5 16 0 0 0
6. Tony Hrkac ATL 80 9 17 26 -16 14 86 2 5 0 0 0
7. Frantisek Kaberle ATL 79 7 19 26 -19 32 105 3 7 1 0 0
8. Shawn McEachern ATL 46 10 16 26 -27 28 120 4 7 1 0 0
9. Andy Sutton ATL 53 3 18 21 -8 114 65 1 7 1 0 0
10. Lubos Bartecko ATL 37 7 9 16 3 8 54 0 2 0 0 0
11. Daniel Tjarnqvist ATL 75 3 12 15 -20 26 65 1 2 0 0 0
12. Dan Snyder ATL 36 10 4 14 -4 34 41 0 1 1 0 0
13. Brad Tapper ATL 35 10 4 14 2 23 68 1 0 0 0 0
14. Chris Tamer ATL 72 1 9 10 -10 118 53 0 0 0 0 0
15. Jeff Cowan ATL 66 3 5 8 -15 115 52 0 0 0 0 0
16. Per Svartvadet ATL 62 1 7 8 -11 8 47 0 0 0 2 0
17. Mark Hartigan ATL 23 5 2 7 -8 6 25 1 0 0 0 0
18. Jeff Odgers ATL 74 2 4 6 -13 171 48 0 0 0 0 0
19. Chris Herperger ATL 27 4 1 5 -11 7 26 0 0 0 0 0
20. Kamil Piros ATL 3 3 2 5 4 2 8 0 1 0 0 0
21. Kirill Safronov ATL 32 2 2 4 -10 14 21 0 1 0 0 0
22. Yuri Butsayev ATL 16 2 0 2 -5 8 21 0 0 0 0 0
23. Joey DiPenta ATL 3 1 1 2 3 0 2 0 0 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved