Boston
Bruins
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Newsbreakers 
Year: 2002 | 2003 | 2005 | 2006
Position:    S | F | D | G
2006 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Marc Savard BOS 82 22 74 96 -19 96 221 10 39 1 0 1
2. Patrice Bergeron BOS 77 22 48 70 -28 26 224 14 24 0 2 6
3. Zdeno Chara BOS 80 11 32 43 -21 100 204 9 17 0 1 1
4. Dennis Wideman BOS 75 6 19 25 -10 71 122 4 11 0 0 0
5. Marco Sturm BOS 76 27 17 44 -24 46 224 10 8 2 0 4
6. Peter Schaefer BOS 77 12 34 46 7 32 132 5 8 0 1 0
7. P.J. Axelsson BOS 55 11 16 27 -10 52 81 3 7 2 0 0
8. Glen Murray BOS 59 28 17 45 -12 44 201 12 6 0 0 0
9. Chuck Kobasew BOS 50 5 14 19 1 62 93 2 6 0 0 0
10. Phil Kessel BOS 70 11 18 29 -12 12 170 1 4 0 0 4
11. Andrew Ference BOS 80 3 12 15 5 97 80 1 4 0 2 0
12. Glen Metropolit BOS 77 14 19 33 9 34 123 5 3 0 0 0
13. Brandon Bochenski BOS 41 13 11 24 1 16 92 3 2 0 0 0
14. Petr Tenkrat BOS 64 9 5 14 -16 34 82 2 1 0 0 2
15. Shawn Thornton BOS 48 2 7 9 3 88 60 0 1 0 0 0
16. Stanislav Chistov BOS 61 5 8 13 -8 36 49 1 0 0 0 0
17. Aaron Ward BOS 80 4 11 15 -11 75 62 0 0 0 0 0
18. Jason York BOS 49 1 7 8 -14 32 27 0 0 0 1 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved