Buffalo
Sabres
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Newsbreakers 
Year: 2002 | 2003 | 2005 | 2006
Position:    S | F | D | G
2006 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Thomas Vanek BUF 82 43 41 84 47 40 237 15 7 0 0 2
2. Derek Roy BUF 75 21 42 63 37 60 130 6 8 1 1 0
3. Brian Campbell BUF 83 6 42 48 28 35 92 1 8 0 1 0
4. Jason Pominville BUF 82 34 34 68 25 30 212 2 11 2 2 0
5. Jaroslav Spacek BUF 65 5 16 21 20 62 78 1 8 0 0 0
6. Henrik Tallinder BUF 47 4 10 14 19 34 34 0 0 0 0 0
7. Dmitri Kalinin BUF 82 7 22 29 19 36 86 0 3 1 0 0
8. Maxim Afinogenov BUF 56 23 38 61 19 66 151 7 13 0 0 2
9. Jochen Hecht BUF 76 19 37 56 19 39 197 3 6 0 1 0
10. Teppo Numminen BUF 79 2 27 29 17 32 69 0 12 0 1 0
11. Nathan Paetsch BUF 63 2 22 24 10 50 62 0 9 0 0 0
12. Toni Lydman BUF 67 2 17 19 10 55 44 0 2 0 1 0
13. Paul Gaustad BUF 54 9 13 22 8 74 75 3 5 0 1 0
14. Dan Paille BUF 29 3 8 11 5 18 45 0 0 0 1 0
15. Drew Stafford BUF 41 13 14 27 5 33 67 3 1 0 0 2
16. Clarke MacArthur BUF 19 3 4 7 4 4 16 0 0 0 0 0
17. Tim Connolly BUF 2 1 0 1 1 2 2 0 0 0 0 0
18. Mikko Lehtonen BUF 15 1 2 3 0 8 14 0 0 0 0 0
19. Nolan Pratt BUF 81 1 7 8 0 44 30 0 0 0 1 0
20. Andrew Peters BUF 58 1 1 2 -1 125 19 0 0 0 0 0
21. Adam Mair BUF 82 2 9 11 -1 128 73 0 0 0 0 0
22. Ales Kotalik BUF 66 16 22 38 -5 46 162 3 8 0 0 5
23. Michael Ryan BUF 18 3 2 5 -6 2 30 0 0 1 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved