Nashville
Predators
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Newsbreakers 
Year: 2002 | 2003 | 2005 | 2006
Position:    S | F | D | G
2006 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. J.P. Dumont NAS 82 21 45 66 14 28 143 5 14 0 0 1
2. Dave Legwand NAS 78 27 36 63 23 44 153 3 7 1 2 0
3. Steve Sullivan NAS 57 22 38 60 16 20 122 6 16 3 1 2
4. Martin Erat NAS 68 16 41 57 13 50 132 4 13 1 0 1
5. Peter Forsberg NAS 57 13 42 55 7 88 99 6 19 0 0 1
6. Jason Arnott NAS 68 27 27 54 15 48 190 12 8 0 0 0
7. Martin Gelinas NAS 82 14 30 44 8 36 171 7 6 0 0 0
8. Shea Weber NAS 79 17 23 40 14 60 152 6 8 0 1 0
9. Alexander Radulov NAS 64 18 18 36 19 26 96 5 6 0 0 3
10. Marek Zidlicky NAS 79 4 26 30 7 72 114 2 8 0 0 0
11. Vernon Fiddler NAS 72 11 15 26 11 40 90 0 0 1 0 0
12. Greg DeVries NAS 82 3 21 24 -3 66 102 0 9 0 0 0
13. Ryan Suter NAS 82 8 16 24 10 54 87 1 8 0 2 0
14. Radek Bonk NAS 74 13 10 23 0 54 111 1 1 2 1 0
15. Dan Hamhuis NAS 81 6 14 20 8 66 84 0 0 0 0 0
16. Scott Nichol NAS 59 7 6 13 7 79 58 1 1 1 0 0
17. Jerred Smithson NAS 64 5 7 12 -8 42 47 1 0 1 0 0
18. Jed Ortmeyer NAS 41 2 9 11 7 22 67 0 0 1 1 0
19. Jordin Tootoo NAS 65 3 6 9 -11 116 77 0 0 0 0 0
20. Greg Zanon NAS 66 3 5 8 16 32 43 0 0 0 0 0
21. Ramzi Abid NAS 13 1 4 5 -3 13 12 0 0 0 0 0
22. Darcy Hordichuk NAS 53 1 3 4 -2 90 22 0 0 0 0 0
23. Kevin Klein NAS 3 1 0 1 3 0 2 0 0 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved