Ottawa
Senators
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Newsbreakers 
Year: 2002 | 2003 | 2005 | 2006
Position:    S | F | D | G
2003 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Marian Hossa OTT 81 36 46 82 4 46 233 14 25 1 0 0
2. Daniel Alfredsson OTT 77 32 48 80 12 24 230 9 29 0 1 0
3. Martin Havlat OTT 68 31 37 68 12 46 175 13 17 0 0 0
4. Jason Spezza OTT 78 22 33 55 22 71 142 5 8 0 0 0
5. Bryan Smolinski OTT 80 19 27 46 22 49 182 4 7 0 1 0
6. Radek Bonk OTT 66 12 32 44 2 66 98 6 21 0 0 0
7. Wade Redden OTT 81 17 26 43 21 65 175 12 10 0 0 0
8. Zdeno Chara OTT 79 16 25 41 33 147 185 7 7 0 3 0
9. Peter Schaefer OTT 81 15 24 39 22 26 112 2 4 2 0 0
10. Todd White OTT 53 9 20 29 12 22 98 1 6 1 0 0
11. Chris Phillips OTT 82 7 16 23 15 46 93 0 3 0 0 0
12. Josh Langfeld OTT 38 7 10 17 6 16 59 2 1 0 0 0
13. Chris Neil OTT 82 8 8 16 13 194 76 0 1 0 0 0
14. Antoine Vermette OTT 57 7 7 14 5 16 63 0 0 1 1 0
15. Shaun Van Allen OTT 73 2 10 12 6 80 41 0 0 1 1 0
16. Vaclav Varada OTT 30 5 5 10 2 26 47 0 0 0 0 0
17. Mike Fisher OTT 24 4 6 10 -3 39 47 1 0 0 0 0
18. Brian Pothier OTT 55 2 6 8 6 24 78 1 2 0 0 0
19. Curtis Leschyshyn OTT 56 1 4 5 13 16 30 0 0 0 0 0
20. Anton Volchenkov OTT 19 1 2 3 1 8 15 0 0 0 0 0
21. Rob Ray OTT 6 1 0 1 0 14 3 0 0 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved