Pittsburgh
Penguins
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Newsbreakers 
Year: 2002 | 2003 | 2005 | 2006
Position:    S | F | D | G
2005 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Sidney Crosby PIT 81 39 63 102 -1 110 278 16 31 0 2 2
2. Sergei Gonchar PIT 75 12 46 58 -13 100 192 8 30 0 2 1
3. John LeClair PIT 73 22 29 51 -24 61 135 8 19 1 0 0
4. Ryan Malone PIT 77 22 22 44 -22 63 153 10 7 5 2 0
5. Zigmund Palffy PIT 42 11 31 42 5 12 112 2 9 0 0 0
6. Colby Armstrong PIT 47 16 24 40 15 58 86 7 5 2 0 0
7. Ryan Whitney PIT 68 6 32 38 -7 85 113 2 14 0 1 1
8. Michel Ouellet PIT 50 16 16 32 -13 16 87 11 7 0 1 1
9. Tomas Surovy PIT 53 12 13 25 -13 45 107 3 5 0 0 0
10. Mario Lemieux PIT 26 7 15 22 -16 16 77 3 12 0 0 0
11. Josef Melichar PIT 72 3 12 15 -2 66 53 0 0 1 1 0
12. Erik Christensen PIT 33 6 7 13 -3 34 85 2 3 0 0 1
13. Brooks Orpik PIT 64 2 7 9 -3 124 32 0 1 0 0 0
14. Konstantin Koltsov PIT 60 3 6 9 -10 20 72 0 1 1 1 0
15. Maxime Talbot PIT 48 5 3 8 -12 59 45 0 0 2 0 0
16. Lasse Pirjeta PIT 25 4 3 7 4 18 30 0 0 0 0 0
17. Matt Murley PIT 41 1 5 6 -9 24 48 0 0 0 1 0
18. Andre Roy PIT 42 2 1 3 -3 116 11 0 0 0 0 0
19. Shane Endicott PIT 41 1 1 2 -9 43 44 0 0 1 0 0
20. Ryan VandenBussche PIT 20 1 0 1 0 42 5 0 0 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved